1st July 2026 – 30th June 2027
Casual berthing rates
Updated June 2026 – Valid for members and non-members
| LOA (m) | Daily | Monthly |
|---|---|---|
| 10m Berth | $55.00 | $910 |
| 12m Berth | $60.00 | $990 |
| 13m Berth | $70.00 | $1115 |
| 15m Berth | $80.00 | $1290 |
| 18m Berth | $100.00 | $1730 |
| Over 18m | P.O.A | P.O.A |
Annual rates
Updated June 2026- RBYC Senior members only
| LOA(m) | Pen Fee | Maintenance Fee | Total Fees |
|---|---|---|---|
| 10m Berth | $6,714 | $850 | $7564 |
| 12m Berth | $8447 | $1060 | $9507 |
| 13m Berth | $8879 | $1120 | $9999 |
| 15m Berth | $10611 | $1330 | $11941 |
| 18m berth | $12560 | $1575 | $14135 |
| Over 18m | $12560+ $683per/mtr | $1580 | $14058 + $710 per/mtr |
Hardstand
Updated June 2025 – RBYC Senior members only
| LOA (m) | Hardstand Fee | Maintenance Fee | Hardstand + Maintenance |
|---|---|---|---|
| 2.4mR | $587 | $117 | $704 |
| < 7m | $2464 | $246 | $2710 |
| 7m – 9m | $3286 | $452 | $3738 |
| > 9m | $3521 | $569 | $4090 |
Dinghy/Kayak/Boards storage (OTB)
Update June 2025 – RBYC Sailing members only
| Class | Annual rate |
|---|---|
| Kayak | |
| Small (Optimist) | $266 |
| Medium (ILCA, RS100, RS Aero) | $354 |
| Large (420, 29er and similar) | $413 |
| XL (49er and similar) | $473 |
