| Date | Day | Time | Div | Hcap | Event | Season Aggregate | Additional Trophy | Brighton Championship | Victorian Championship | Type of Race | Spinnaker | Start/Finish | Class Flag | SIs | Safet Cat | Num Races |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/10/2024 | Saturday | Opening Day & Pursuit Sail | 1 | |||||||||||||
| 12/10/2024 | Saturday | 1300 | Div 1 | AMS | York Syme Trophy | Windward/Leeward | Yes | Boat/Boat | W | RBYC | 6 | 2 | ||||
| 12/10/2024 | Saturday | 1305 | Div 2 | AMS | Bushy Beavis Trophy | Windward/Leeward | Yes | Boat/Boat | E | RBYC | 6 | 2 | ||||
| 12/10/2024 | Saturday | 1310 | Div C | PHS | Sarawaki Cup | Passage Race | No | Boat/Tower | F | RBYC | 6 | 1 | ||||
| 19/10/2024 | Saturday | 1200 | Div 1 | Peter Taylor Trophy R1 | Passage Race | Yes | Boat/Tower | Other | ||||||||
| 19/10/2024 | Saturday | 1205 | Div 2 | Peter Taylor Trophy R1 | Passage Race | Yes | Boat/Tower | Other | ||||||||
| 19/10/2024 | Saturday | 1210 | Div 3 | Peter Taylor Trophy R1 | Passage Race | Yes | Boat/Tower | Other | ||||||||
| 26/10/2024 | Saturday | 1300 | Div 1 | ORCc | Brian Chapman Trophy | Commodores Cup | Yes | Yes | Windward/Leeward | Yes | Boat/Boat | W | RBYC | 6 | 2 | |
| 26/10/2024 | Saturday | 1300 | Div 1 | PHS | Valhalla Trophy | Yes | Yes | Windward/Leeward | Yes | Boat/Boat | W | RBYC | 6 | 2 | ||
| 26/10/2024 | Saturday | 1300 | Div 1 | AMS | Vega Award | Angus McIntyre Cup | Yes | Yes | Windward/Leeward | Yes | Boat/Boat | W | RBYC | 6 | 2 | |
| 26/10/2024 | Saturday | 1305 | Div 2 | AMS | Sam’s Bowl | No | Yes | Windward/Leeward | Yes | Boat/Boat | E | RBYC | 6 | 2 | ||
| 26/10/2024 | Saturday | 1305 | Div 2 | ORCc | Boat Hook Trophy | No | Yes | Windward/Leeward | Yes | Boat/Boat | E | RBYC | 6 | 2 | ||
| 26/10/2024 | Saturday | 1305 | Div 2 | PHS | No | Yes | Windward/Leeward | Yes | Boat/Boat | E | RBYC | 6 | 2 | |||
| 2/11/2024 | Saturday | 1330 | Comb | PUR | Non Aggregate Club Marks – Pursuit Start | Club Marks – Pursuit Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | ||||
| 5/11/2024 | Tuesday | Melbourne Cup Day | ||||||||||||||
| 9/11/2024 | Saturday | 1205 | Div 2 | PHS | Edwards Cup | Yes | Passage Race | Yes | Boat/Tower | E | RBYC | 6 | 1 | |||
| 9/11/2024 | Saturday | 1205 | Div 2 | ORCc | Horrie Petley Trophy | Rock Bottom Marine Trophy | Yes | Passage Race | Yes | Boat/Tower | E | RBYC | 6 | 1 | ||
| 9/11/2024 | Saturday | 1205 | Div 2 | AMS | Secours Trophy | Yes | Passage Race | Yes | Boat/Tower | E | RBYC | 6 | 1 | |||
| 9/11/2024 | Saturday | 1210 | Div C | PHS | Ingenue Trophy | Rock Bottom Marine Trophy | Yes | Passage Race | No | Boat/Tower | F | RBYC | 6 | 1 | ||
| 9/11/2024 | Saturday | 1200 | Div 1 | ORCc | Brian Chapman Trophy | Yes | Passage Race | Yes | Boat/Tower | W | RBYC | 6 | 1 | |||
| 9/11/2024 | Saturday | 1200 | Div 1 | PHS | Valhalla Trophy | Yes | Passage Race | Yes | Boat/Tower | W | RBYC | 6 | 1 | |||
| 9/11/2024 | Saturday | 1200 | Div 1 | AMS | Vega Award | Rock Bottom Marine Trophy | Yes | Passage Race | Yes | Boat/Tower | W | RBYC | 6 | 1 | ||
| 16/11/2024 | Saturday | 1330 | Comb | PHS | Artemis Club Marks – Pursuit Start | Club Marks – Pursuit Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | ||||
| 23/11/2024 | Saturday | 1300 | Div 1 | ORCc | Brian Chapman Trophy | Yes | Windward/Leeward | Yes | Boat/Boat | W | RBYC | 6 | 2 | |||
| 23/11/2024 | Saturday | 1300 | Div 1 | PHS | Valhalla Trophy | Yes | Windward/Leeward | Yes | Boat/Boat | W | RBYC | 6 | 2 | |||
| 23/11/2024 | Saturday | 1300 | Div 1 | AMS | Vega Award | Yes | Windward/Leeward | Yes | Boat/Boat | W | RBYC | 6 | 2 | |||
| 23/11/2024 | Saturday | 1305 | Div 2 | PHS | Edwards Cup | Yes | Passage Race | Yes | Boat/Tower | E | RBYC | 6 | 1 | |||
| 23/11/2024 | Saturday | 1305 | Div 2 | AMS | Horrie Petley Trophy | Yes | Passage Race | Yes | Boat/Tower | E | RBYC | 6 | 1 | |||
| 23/11/2024 | Saturday | 1305 | Div 2 | ORCc | Secours Trophy | Yes | Passage Race | Yes | Boat/Tower | E | RBYC | 6 | 1 | |||
| 23/11/2024 | Saturday | 1310 | Div C | PHS | Ingenue Trophy | Yes | Passage Race | No | Boat/Tower | F | RBYC | 6 | 1 | |||
| 30/11/2024 | Saturday | 1200 | Div 1 | Peter Taylor Trophy R2 | Passage Race | Yes | Boat/Tower | Other | ||||||||
| 30/11/2024 | Saturday | 1205 | Div 2 | Peter Taylor Trophy R2 | Passage Race | Yes | Boat/Tower | Other | ||||||||
| 30/11/2024 | Saturday | 1210 | Div 3 | Peter Taylor Trophy R2 | Passage Race | Yes | Boat/Tower | Other | ||||||||
| 7/12/2024 | Saturday | 1300 | Div 1 | ORCc | Brian Branelley Trophy | Windward/Leeward | Yes | Boat/Boat | W | RBYC | 6 | 2 | ||||
| 7/12/2024 | Saturday | 1305 | Div 2 | ORCc | Richardson Cup | Passage Race | Yes | Boat/Tower | E | RBYC | 6 | 1 | ||||
| 7/12/2024 | Saturday | 1310 | Div C | PHS | Passage Race | Passage Race | No | Boat/Tower | F | RBYC | 6 | 1 | ||||
| 14/12/2024 | Saturday | 1330 | Comb | PHS | Artemis Club Marks – Pursuit Start | Club Marks – Pursuit Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | ||||
| 21/12/2024 | Saturday | 1330 | PHS | Non Aggregate Club Marks – Pursuit Start | Club Marks – Pursuit Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | |||||
| 31/12/2024 | Tuesday | New Years Eve | ||||||||||||||
| 18/01/2025 | Saturday | 1330 | Comb | PHS | Non-Aggregate Club Marks – Pursuit Start | Club Marks – Pursuit Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | ||||
| 1/02/2025 | Saturday | 1200 | Div 1 | ORCc | Brian Chapman Trophy | Yes | Passage Race | Yes | Boat/Tower | W | RBYC | 6 | 1 | |||
| 1/02/2025 | Saturday | 1200 | Div 1 | PHS | Valhalla Trophy | Yes | Passage Race | Yes | Boat/Tower | W | RBYC | 6 | 1 | |||
| 1/02/2025 | Saturday | 1200 | Div 1 | AMS | Vega Award | EB Green Trophy | Yes | Passage Race | Yes | Boat/Tower | W | RBYC | 6 | 1 | ||
| 1/02/2025 | Saturday | 1205 | Div 2 | PHS | Edwards Cup | Yes | Passage Race | Yes | Boat/Tower | E | RBYC | 6 | 1 | |||
| 1/02/2025 | Saturday | 1205 | Div 2 | AMS | Horrie Petley Trophy | Top Hat Trophy | Yes | Passage Race | Yes | Boat/Tower | E | RBYC | 6 | 1 | ||
| 1/02/2025 | Saturday | 1205 | Div 2 | ORCc | Secours Trophy | Yes | Passage Race | Yes | Boat/Tower | E | RBYC | 6 | 1 | |||
| 1/02/2025 | Saturday | 1210 | Div C | PHS | Ingenue Trophy | Allee Cup | Yes | Passage Race | No | Boat/Tower | F | RBYC | 6 | 1 | ||
| 8/02/2025 | Saturday | 1300 | Div 1 | ORCc | Brian Chapman Trophy | Commodores Cup | Yes | Yes | Windward/Leeward | Yes | Boat/Boat | W | RBYC | 6 | 2 | |
| 8/02/2025 | Saturday | 1300 | Div 1 | PHS | Valhalla Trophy | Yes | Yes | Windward/Leeward | Yes | Boat/Boat | W | RBYC | 6 | 2 | ||
| 8/02/2025 | Saturday | 1300 | Div 1 | AMS | Vega Award | Angus McIntyre Cup | Yes | Yes | Windward/Leeward | Yes | Boat/Boat | W | RBYC | 6 | 2 | |
| 8/02/2025 | Saturday | 1305 | Div 2 | AMS | Sam’s Bowl | Yes | Windward/Leeward | Yes | Boat/Boat | E | RBYC | 6 | 2 | |||
| 8/02/2025 | Saturday | 1305 | Div 2 | ORCc | Boat Hook Trophy | Yes | Windward/Leeward | Yes | Boat/Boat | E | RBYC | 6 | 2 | |||
| 8/02/2025 | Saturday | 1305 | Div 2 | PHS | Yes | Windward/Leeward | Yes | Boat/Boat | E | RBYC | 6 | 2 | ||||
| 8/02/2025 | Saturday | 1310 | Div C | PHS | Ingenue Trophy | Yes | Passage Race | No | Boat/Tower | F | RBYC | 6 | 1 | |||
| 15/02/2025 | Saturday | 1300 | Div 1 | ORCc | Brian Chapman Trophy | Yes | Windward/Leeward | Yes | Boat/Boat | W | RBYC | 6 | 2 | |||
| 15/02/2025 | Saturday | 1300 | Div 1 | PHS | Valhalla Trophy | Yes | Windward/Leeward | Yes | Boat/Boat | W | RBYC | 6 | 2 | |||
| 15/02/2025 | Saturday | 1300 | Div 1 | AMS | Vega Award | Yes | Windward/Leeward | Yes | Boat/Boat | W | RBYC | 6 | 2 | |||
| 15/02/2025 | Saturday | 1305 | Div 2 | PHS | Edwards Cup | Yes | Passage Race | Yes | Boat/Tower | E | RBYC | 6 | 1 | |||
| 15/02/2025 | Saturday | 1305 | Div 2 | AMS | Horrie Petley Trophy | Yes | Passage Race | Yes | Boat/Tower | E | RBYC | 6 | 1 | |||
| 15/02/2025 | Saturday | 1305 | Div 2 | ORCc | Secours Trophy | Yes | Passage Race | Yes | Boat/Tower | E | RBYC | 6 | 1 | |||
| 15/02/2025 | Saturday | 1310 | Div C | PHS | Ingenue Trophy | Yes | Passage Race | No | Boat/Tower | F | RBYC | 6 | 1 | |||
| 22/02/2025 | Saturday | 1300 | Div 1 | ORCc | Brian Chapman Trophy | Almeida Trophy | Yes | Windward/Leeward | Yes | Boat/Boat | W | RBYC | 6 | 2 | ||
| 22/02/2025 | Saturday | 1300 | Div 1 | PHS | Valhalla Trophy | Gullett Cup | Yes | Windward/Leeward | Yes | Boat/Boat | W | RBYC | 6 | 2 | ||
| 22/02/2025 | Saturday | 1300 | Div 1 | AMS | Vega Award | Worane Trophy | Yes | Windward/Leeward | Yes | Boat/Boat | W | RBYC | 6 | 2 | ||
| 22/02/2025 | Saturday | 1305 | Div 2 | PHS | Edwards Cup | B Class Trophy | Yes | Passage Race | Yes | Boat/Tower | E | RBYC | 6 | 1 | ||
| 22/02/2025 | Saturday | 1305 | Div 2 | AMS | Horrie Petley Trophy | Vanessa Cup | Yes | Passage Race | Yes | Boat/Tower | E | RBYC | 6 | 1 | ||
| 22/02/2025 | Saturday | 1305 | Div 2 | ORCc | Secours Trophy | Harvie Linklater Cup | Yes | Passage Race | Yes | Boat/Tower | E | RBYC | 6 | 1 | ||
| 22/02/2025 | Saturday | 1310 | Div C | PHS | Non Aggregate Club Marks | Passage Race | No | boat/tower | F | RBYC | 6 | 1 | ||||
| 1/03/2025 | Saturday | 1100 | Comb | AMS | W. G. Licre Memorial Trophy | Trophy Race | Passage Race | Yes | Boat/Tower | R | RBYC | 6 | 1 | |||
| 8/03/2025 | Saturday | 1330 | PHS | Non-Aggregate Club Marks – Pursuit Start | Club Marks – Pursuit Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | |||||
| 15/03/2025 | Saturday | 1300 | Comb | ORCc | G E Duncan Trophy | Passage Race | Yes | Boat/Tower | R | RBYC | 6 | 1 | ||||
| 15/03/2025 | Saturday | 1300 | Comb | PHS | Les Fox Trophy | Passage Race | Yes | Boat/Tower | R | RBYC | 6 | 1 | ||||
| 15/03/2025 | Saturday | 1300 | Comb | AMS | Malta Cup | Passage Race | Yes | Boat/Tower | R | RBYC | 6 | 1 | ||||
| 22/03/2025 | Saturday | 1300 | Div 1 | ORCc | Brian Chapman Trophy | Commodores Cup | Yes | Yes | Windward/Leeward | Yes | Boat/Boat | W | RBYC | 6 | 2 | |
| 22/03/2025 | Saturday | 1300 | Div 1 | PHS | Valhalla Trophy | Yes | Yes | Windward/Leeward | Yes | Boat/Boat | W | RBYC | 6 | 2 | ||
| 22/03/2025 | Saturday | 1300 | Div 1 | AMS | Vega Award | Angus McIntyre Cup | Yes | Yes | Windward/Leeward | Yes | Boat/Boat | W | RBYC | 6 | 2 | |
| 22/03/2025 | Saturday | 1305 | Div 2 | AMS | Sam’s Bowl | Yes | Windward/Leeward | Yes | Boat/Boat | E | RBYC | 6 | 2 | |||
| 22/03/2025 | Saturday | 1305 | Div 2 | ORCc | Boat Hook Trophy | Yes | Windward/Leeward | Yes | Boat/Boat | E | RBYC | 6 | 2 | |||
| 22/03/2025 | Saturday | 1305 | Div 2 | PHS | Yes | Windward/Leeward | Yes | Boat/Boat | E | RBYC | 6 | 2 | ||||
| 22/03/2025 | Saturday | 1310 | Div C | PHS | Ingenue Trophy | Yes | Passage Race | No | Boat/Tower | F | RBYC | 6 | 1 | |||
| 29/03/2025 | Saturday | 150 Year Regatta | ||||||||||||||
| 30/03/2025 | Sunday | 150 Year Regatta | ||||||||||||||
| 5/04/2025 | Saturday | 1300 | Div 1 | ORCc | Brian Chapman Trophy | Yes | Windward/Leeward | Yes | Boat/Boat | W | RBYC | 6 | 2 | |||
| 5/04/2025 | Saturday | 1300 | Div 1 | PHS | Valhalla Trophy | Yes | Windward/Leeward | Yes | Boat/Boat | W | RBYC | 6 | 2 | |||
| 5/04/2025 | Saturday | 1300 | Div 1 | AMS | Vega Award | Yes | Windward/Leeward | Yes | Boat/Boat | W | RBYC | 6 | 2 | |||
| 5/04/2025 | Saturday | 1305 | Div 2 | PHS | Edwards Cup | Yes | Passage Race | Yes | Boat/Tower | E | RBYC | 6 | 1 | |||
| 5/04/2025 | Saturday | 1305 | Div 2 | AMS | Horrie Petley Trophy | Yes | Passage Race | Yes | Boat/Tower | E | RBYC | 6 | 1 | |||
| 5/04/2025 | Saturday | 1305 | Div 2 | ORCc | Secours Trophy | Yes | Passage Race | Yes | Boat/Tower | E | RBYC | 6 | 1 | |||
| 5/04/2025 | Saturday | 1310 | Div C | PHS | Ingenue Trophy | Yes | Passage Race | No | Boat/Tower | F | RBYC | 6 | 1 | |||
| 12/04/2025 | Saturday | 1300 | Comb | PHS | Artemis Club Marks – Pursuit Start | Club Marks – Pursuit Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | ||||
| 13/04/2025 | Sunday | Association Cup | ||||||||||||||
| 18/04/2025 | Friday | Easter Weekend | ||||||||||||||
| 21/04/2025 | Monday | Easter Weekend | ||||||||||||||
| 25/04/2025 | Friday | Anzac Day | ||||||||||||||
| 26/04/2025 | Saturday | 1030 | Comb | PHS | Cerberus Trophy | Passage Race | Yes | Boat/Tower | R | Other | 7 | 1 | ||||
| 3/05/2025 | Saturday | 1330 | Comb | AMS/ORCc/PHS | May Series Fleet | Club Marks – Fleet Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | ||||
| 10/05/2025 | Saturday | 1330 | Comb | AMS/ORCc/PHS | May Series Fleet | Club Marks – Fleet Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | ||||
| 17/05/2025 | Saturday | 1330 | Comb | AMS/ORCc/PHS | May Series Fleet | Club Marks – Fleet Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | ||||
| 24/05/2025 | Saturday | 1330 | Comb | AMS/ORCc/PHS | May Series Fleet | Club Marks – Fleet Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | ||||
| 31/05/2025 | Saturday | 1330 | Comb | AMS/ORCc/PHS | May Series Fleet | Club Marks – Fleet Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | ||||
| 7/06/2025 | Saturday | 1000 | Comb | PHS | Alan Robinson Trophy to QCYC | Passage Race | Yes | Tower/Tower | R | Other | 5 | 1 | ||||
| 9/06/2025 | Monday | King’s Birthday | ||||||||||||||
| 11/07/2025 | Friday | Presentation Night | ||||||||||||||
| 14/06/2025 | Saturday | 1300 | Comb | PHS | Costello Club Marks – Pursuit Start | Club Marks – Pursuit Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | ||||
| 21/06/2025 | Saturday | 1330 | Comb | AMS/ORCc/PHS | Blizzard Fleet Series | Club Marks – Fleet Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | ||||
| 28/06/2025 | Saturday | 1330 | Comb | PHS | Costello Club Marks – Pursuit Start | Club Marks – Pursuit Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | ||||
| 5/07/2025 | Saturday | 1330 | Comb | AMS/ORCc/PHS | Blizzard Fleet Series | Club Marks – Fleet Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | ||||
| 11/07/2025 | Friday | 1900 | Presentation Night | |||||||||||||
| 12/07/2025 | Saturday | 1330 | Comb | PHS | Costello Club Marks – Pursuit Start | Club Marks – Pursuit Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | ||||
| 19/07/2025 | Saturday | 1330 | Comb | AMS/ORCc/PHS | Blizzard Fleet Series | Club Marks – Fleet Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | ||||
| 26/07/2025 | Saturday | 1330 | Comb | PHS | Costello Club Marks – Pursuit Start | Club Marks – Pursuit Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | ||||
| 2/08/2025 | Saturday | 1330 | Comb | AMS/ORCc/PHS | Blizzard Fleet Series | Club Marks – Fleet Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | ||||
| 9/08/2025 | Saturday | 1330 | Comb | Costello Club Marks – Pursuit Start | Club Marks – Pursuit Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | |||||
| 16/08/2025 | Saturday | 1330 | Comb | AMS/ORCc/PHS | Blizzard Fleet Series | Club Marks – Fleet Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | ||||
| 23/08/2025 | Saturday | 1330 | Comb | Costello Club Marks – Pursuit Start | Club Marks – Pursuit Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | |||||
| 30/08/2025 | Saturday | 1300 | Comb | AMS/ORCc/PHS | Blizzard Fleet Series | Club Marks – Fleet Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | ||||
| 6/09/2025 | Saturday | 1300 | Comb | PHS | Costello Club Marks – Pursuit Start | Club Marks – Pursuit Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | ||||
| 10/09/2025 | Wednesday | 1830 | Skipper Briefing | |||||||||||||
| 13/09/2025 | Saturday | 1330 | Comb | AMS/ORCc/PHS | Blizzard Fleet Series | Club Marks – Fleet Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | ||||
| 17/09/2025 | Wednesday | 1830 | Skipper Briefing | |||||||||||||
| 20/09/2025 | Saturday | 1330 | Comb | PHS | Costello Club Marks – Pursuit Start | Club Marks – Pursuit Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | ||||
| 27/09/2025 | Saturday | 1330 | Comb | AMS/ORCc/PHS | Blizzard Fleet Series | Club Marks – Fleet Start | Yes | Tower/Tower | R | RBYC | 6 | 1 | ||||
| 4/10/2025 | Saturday | Opening Day & Pursuit Sail |
