Date:
Time:
Div 2
Start Time | 12:05 |
Class Flag | RBYC |
Number of Races | 1 |
Type of Race | Passage Race |
Spinnaker | Yes |
Start/Finish location | Boat/Tower |
Safety Category | 6 |
Rating/Handicap/Series/Trophy | |
Yes | PHS Edwards Cup |
Yes | ORCc Horrie Petley Trophy Victorian Championship |
Yes | AMS Secours Trophy |
Div C
Start Time | 12:10 |
Class Flag | RBYC |
Number of Races | 1 |
Type of Race | Passage Race |
Spinnaker | No |
Start/Finish location | Boat/Tower |
Safety Category | 6 |
Rating/Handicap/Series/Trophy | |
No | PHS Ingenue Trophy Victorian Championship |
Div 1
Start Time | 12:00 |
Class Flag | RBYC |
Number of Races | 1 |
Type of Race | Passage Race |
Spinnaker | Yes |
Start/Finish location | Boat/Tower |
Safety Category | 6 |
Rating/Handicap/Series/Trophy | |
Yes | ORCc Brian Chapman Trophy |
Yes | PHS Valhalla Trophy |
Yes | AMS Vega Award Victorian Championship |