Date:
Time:
Div 1
Start Time | 13:00 |
Class Flag | W |
Number of Races | 2 |
Type of Race | Windward/Leeward |
Spinnaker | Yes |
Start/Finish location | Boat/Boat |
Safety Category | 6 |
Rating/Handicap/Series/Trophy | |
ORCc | Brian Branelley Trophy |
Div 2
Start Time | 13:05 |
Class Flag | E |
Number of Races | 1 |
Type of Race | Passage Race |
Spinnaker | Yes |
Start/Finish location | Boat/Tower |
Safety Category | 6 |
Rating/Handicap/Series/Trophy | |
ORCc | Richardson Cup |
Cruising
Start Time | 13:10 |
Class Flag | F |
Number of Races | 1 |
Type of Race | Passage Race |
Spinnaker | No |
Start/Finish location | Boat/Tower |
Safety Category | 6 |
Rating/Handicap/Series/Trophy | |
PHS | Passage Race |