Div 1
Start Time | 12:00 |
Type of Race | Passage Race |
Spinnaker | Yes |
Start/Finish location | Boat/Tower |
Host Club | SYC |
Rating/Handicap/Series/Trophy | |
Peter Taylor Trophy R2 |
Div 2
Start Time | 12:05 |
Type of Race | Passage Race |
Spinnaker | Yes |
Start/Finish location | Boat/Tower |
Host Club | SYC |
Rating/Handicap/Series/Trophy | |
Peter Taylor Trophy R2 |
Div 3
Start Time | 12:10 |
Type of Race | Passage Race |
Spinnaker | Yes |
Start/Finish location | Boat/Tower |
Host Club | SYC |
Rating/Handicap/Series/Trophy | |
Peter Taylor Trophy R2 |