Div 1
Start Time | 12:00 |
Class Flag | RBYC |
Number of Races | 1 |
Type of Race | Passage Race |
Spinnaker | Yes |
Start/Finish location | Boat/Tower |
Safety Category | 6 |
Rating/Handicap/Series/Trophy | |
ORCc | Brian Chapman Trophy Brighton Championship |
PHS | Valhalla Trophy Brighton Championship |
AMS | Vega Award EB Green Trophy Brighton Championship |
Div 2
Start Time | 12:05 |
Class Flag | RBYC |
Number of Races | 1 |
Type of Race | Passage Race |
Spinnaker | Yes |
Start/Finish location | Boat/Tower |
Safety Category | 6 |
Rating/Handicap/Series/Trophy | |
PHS | Edwards Cup Brighton Championship |
AMS | Horrie Petley Trophy Top Hat Trophy Brighton Championship |
ORCc | Secours Trophy Brighton Championship |
Div C
Start Time | 12:10 |
Class Flag | RBYC |
Number of Races | 1 |
Type of Race | Passage Race |
Spinnaker | No |
Start/Finish location | Boat/Tower |
Safety Category | 6 |
Rating/Handicap/Series/Trophy | |
PHS | Ingenue Trophy Allee Cup Brighton Championship |