Date:
Time:
Div 1
Start Time | 13:00 |
Class Flag | RBYC |
Number of Races | 2 |
Type of Race | Windward/Leeward |
Spinnaker | Yes |
Start/Finish location | Boat/Boat |
Safety Category | 6 |
Rating/Handicap/Series/Trophy | |
Yes | ORCc Brian Chapman Trophy Victorian Championship |
Yes | PHS Valhalla Trophy |
Yes | AMS Vega Award Victorian Championship |
Div 2
Start Time | 13:05 |
Class Flag | RBYC |
Number of Races | 2 |
Type of Race | Windward/Leeward |
Spinnaker | Yes |
Start/Finish location | Boat/Boat |
Safety Category | 6 |
Rating/Handicap/Series/Trophy | |
Yes | AMS Victorian Championship |
Yes | ORCc Victorian Championship |
Yes | PHS |