Header Image

Range Blue Series

Hosted By Royal Brighton Yacht Club

Updated:  27/03/2021  5:22:23 PM

Series Results [PHS] up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 1.0S H175 LOCH SLOIDH Peter Mc Farlane HBYC 17.0 9.0 1.0 4.0 3.0
2   6731 TRUE COLOURS Geoff Adams RBYC 17.0 3.0 5.0 2.0 7.0
3   B1771 ANDALUCIA Will Merritt RBYC 18.0 1.0 3.0 13.0 1.0
4   B310 WILD CHILD Marg Neeson RBYC 23.5 8.0 7.0 3.0 5.5
5   B34 MARTINI RACING B34 Tony Cuschieri RBYC 24.0 11.0 8.0 1.0 4.0
6   B3600 RAMPANT Peter Dee RBYC 25.0 5.0 2.0 9.0 9.0
7   B38 INSTANT KARMA Paul Wise RBYC 40.0 18.0 6.0 5.0 11.0
8 2.0S B126 FOXY LADY Geoff Perks RBYC 44.0 2.0 9.0 10.0 23.0C
9   B8188 REPUBLICA Ignazio Parolini RBYC 44.0 4.0 4.0 12.0 24.0C
10   KA11 KOOKABURRA Guy Thomas RYCV 63.0 15.0 31.0C 15.0 2.0
11   5357 MEM David Mileshkin RBYC 64.0 13.0 31.0C 7.0 13.0
12   B360 CO CO Cormie Philip RBYC 71.0 10.0 31.0C 6.0 24.0C
13 7.0S B158 LONGBOW Brian Pattinson RBYC 80.0 7.0 31.0C 18.0 24.0C
14   R410 SALTAIR Sarah Allard RYCV 80.0 17.0 31.0C 22.0R 10.0
15   B521 HELTER SKELTER Iain McCoy RBYC 81.5 34.0C 31.0C 11.0 5.5
16   B911 SUN KISS D Spencer M Erwin RBYC 82.0 12.0 31.0C 31.0C 8.0
17   6169 MYHAPPYPLACE Ken Christensen RBYC 84.0 21.0R 31.0C 8.0 24.0C
18   B2 BKT JAMHU Phil Bedlington RBYC 89.0 6.0 30.0C 30.0C 23.0C
19 14.0S SM350 QUIBERON Tom Toth RBYC 90.0 14.0 31.0C 22.0R 23.0C
20   480 X&Y Dennis Clark RYCV 90.0 19.0 31.0C 16.0 24.0C
21 11.0S B98 LENA Miriam Cherry RBYC 91.0 34.0C 11.0R 22.0R 24.0C
22   B429 MIRRABOOKA David Bingham RBYC 91.0 34.0C 31.0C 14.0 12.0
23   B818 CALEDONIA M Mitchell P Jenkins RBYC 99.0 16.0 30.0C 30.0C 23.0C
24   B407 PIZAZZZ Ted Masur RBYC 105.0 34.0C 31.0C 17.0 23.0C
25   7196 ASTERIX Peter Forbes RBYC 117.0 34.0C 30.0C 30.0C 23.0C
25   B1587 THUNDER Anthony Garvey RBYC 117.0 34.0C 30.0C 30.0C 23.0C
27   AUS55 FERAL Jack Hennessy RBYC 119.0 34.0C 31.0C 31.0C 23.0C
27   B59 REDLINE Mark Burton RBYC 119.0 34.0C 31.0C 31.0C 23.0C
27   B47 CYAN MOON Wayne Arnold Seaward RBYC 119.0 34.0C 31.0C 31.0C 23.0C
27   B548 JOAN ELLEN Jack & Tony Hennessy RBYC 119.0 34.0C 31.0C 31.0C 23.0C
31   B237 SUMMER WIND Paul Woodman TYC 120.0 34.0C 31.0C 31.0C 24.0C
31   B33 MARTINI RACING B33 Tony Cuschieri RBYC 120.0 34.0C 31.0C 31.0C 24.0C
31   B067 WHERESWAL11 Roger Jepson RBYC 120.0 34.0C 31.0C 31.0C 24.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image