Header Image

Range Blue Series

Hosted By Royal Brighton Yacht Club

Race 4   (27/03/2021) 

Updated:  27/03/2021  4:40:02 PM

PHS results Start : 13:30
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 ANDALUCIA B1771 Will Merritt 16:07:06 02:37:06 0.602 01:34:34 0.642 0.610 1.0
2 FOXY LADY B126 Geoff Perks 15:38:46 02:08:46 0.747 01:36:11 0.783 0.757 2.0
3 TRUE COLOURS 6731 Geoff Adams 15:34:03 02:04:03 0.783 01:37:08 0.813 0.793 3.0
4 REPUBLICA B8188 Ignazio Parolini 15:39:38 02:09:38 0.751 01:37:21 0.778 0.760 4.0
5 RAMPANT B3600 Peter Dee 15:30:09 02:00:09 0.818 01:38:17 0.839 0.825 5.0
6 BKT JAMHU B2 Phil Bedlington 15:16:41 01:46:41 0.925 01:38:41 0.945 0.932 6.0
7 LONGBOW B158 Brian Pattinson 15:43:48 02:13:48 0.740 01:39:01 0.754 0.745 7.0
8 WILD CHILD B310 Marg Neeson 15:42:23 02:12:23 0.755 01:39:57 0.762 0.757 8.0
9 LOCH SLOIDH H175 Peter Mc Farlane 15:40:58 02:10:58 0.770 01:40:51 0.770 0.770 9.0
10 CO CO B360 Cormie Philip 15:31:36 02:01:36 0.844 01:42:38 0.829 0.839 10.0
11 MARTINI RACING B34 B34 Tony Cuschieri 15:22:30 01:52:30 0.915 01:42:56 0.896 0.909 11.0
12 SUN KISS B911 D Spencer M Erwin 15:59:16 02:29:16 0.693 01:43:26 0.676 0.687 12.0
13 MEM 5357 David Mileshkin 15:35:54 02:05:54 0.825 01:43:52 0.801 0.817 13.0
14 QUIBERON SM350 Tom Toth 15:44:26 02:14:26 0.775 01:44:11 0.750 0.767 14.0
15 KOOKABURRA KA11 Guy Thomas 15:18:50 01:48:50 0.979 01:46:33 0.927 0.966 15.0
16 CALEDONIA B818 M Mitchell P Jenkins 15:41:26 02:11:26 0.815 01:47:07 0.767 0.804 16.0
17 SALTAIR R410 Sarah Allard 15:57:07 02:27:07 0.768 01:52:59 0.686 0.758 17.0
18 INSTANT KARMA B38 Paul Wise 16:00:06 02:30:06 0.760 01:54:05 0.672 0.750 18.0
19 X&Y 480 Dennis Clark 15:42:06 02:12:06 0.947 02:05:06 0.763 0.934 19.0
RET MYHAPPYPLACE 6169 Ken Christensen     0.810       21.0



Results by : TopYacht

Footer Image