Header Image

Range Blue Series

Hosted By Royal Brighton Yacht Club

Race 1   (6/02/2021) 

Updated:  6/02/2021  5:50:34 PM

PHS results Start : 13:30
Place Boat Name Sail No Skipper Class Fin Tim Elapsd AHC Cor'd T BCH CHC Score Top Gun
1 ANDALUCIA B1771 Will Merritt 123 16:07:48 02:37:48 0.600 01:34:41 0.679 0.608 1.0  
2 KOOKABURRA KA11 Guy Thomas D123 15:16:21 01:46:21 0.985 01:44:45 1.007 0.992 2.0  
3 LOCH SLOIDH H175 Peter Mc Farlane 123 15:50:41 02:20:41 0.750 01:45:31 0.761 0.754 3.0  
4 MARTINI RACING B34 B34 Tony Cuschieri 123 15:26:07 01:56:07 0.911 01:45:47 0.922 0.915 4.0  
5 WILD CHILD B310 Marg Neeson 123 15:51:50 02:21:50 0.755 01:47:05 0.755 0.755 5.5  
5 HELTER SKELTER B521 Iain McCoy 123 15:53:44 02:23:44 0.745 01:47:05 0.745 0.745 5.5  
7 TRUE COLOURS 6731 Geoff Adams 123 15:48:20 02:18:20 0.780 01:47:54 0.774 0.778 7.0  
8 SUN KISS B911 D Spencer M Erwin 123 16:05:38 02:35:38 0.695 01:48:10 0.688 0.693 8.0  
9 RAMPANT B3600 Peter Dee 123 15:42:24 02:12:24 0.820 01:48:34 0.809 0.816 9.0  
10 SALTAIR R410 Sarah Allard 123 15:52:18 02:22:18 0.775 01:50:17 0.753 0.768 10.0  
11 INSTANT KARMA B38 Paul Wise 123 15:57:38 02:27:38 0.770 01:53:41 0.725 0.760 11.0  
12 MIRRABOOKA B429 David Bingham 123 16:04:42 02:34:42 0.765 01:58:21 0.692 0.755 12.0  
13 MEM 5357 David Mileshkin 123 15:57:52 02:27:52 0.835 02:03:28 0.724 0.824 13.0  



Results by : TopYacht

Footer Image