Range Blue Series
Hosted By Royal Brighton Yacht Club
Race 3   (13/03/2021) 
Updated: 13/03/2021 3:49:06 PM
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | LOCH SLOIDH | H175 | Peter Mc Farlane | 14:56:18 | 01:26:18 | 0.764 | 01:05:56 | 0.782 | 0.770 | 1.0 |
2 | RAMPANT | B3600 | Peter Dee | 14:51:25 | 01:21:25 | 0.813 | 01:06:12 | 0.829 | 0.818 | 2.0 |
3 | ANDALUCIA | B1771 | Will Merritt | 15:21:16 | 01:51:16 | 0.600 | 01:06:46 | 0.606 | 0.602 | 3.0 |
4 | REPUBLICA | B8188 | Ignazio Parolini | 14:59:51 | 01:29:51 | 0.751 | 01:07:29 | 0.751 | 0.751 | 4.0 |
5 | TRUE COLOURS | 6731 | Geoff Adams | 14:57:12 | 01:27:12 | 0.788 | 01:08:43 | 0.774 | 0.783 | 5.0 |
6 | INSTANT KARMA | B38 | Paul Wise | 15:01:49 | 01:31:49 | 0.770 | 01:10:42 | 0.735 | 0.760 | 6.0 |
7 | WILD CHILD | B310 | Marg Neeson | 15:05:10 | 01:35:10 | 0.765 | 01:12:48 | 0.709 | 0.755 | 7.0 |
8 | MARTINI RACING B34 | B34 | Tony Cuschieri | 14:49:46 | 01:19:46 | 0.927 | 01:13:57 | 0.846 | 0.915 | 8.0 |
9 | FOXY LADY | B126 | Geoff Perks | 15:10:59 | 01:40:59 | 0.757 | 01:16:27 | 0.668 | 0.747 | 9.0 |
RET | LENA | B98 | Miriam Cherry |   |   | 0.655 |   |   |   | 11.0 |
Results by : TopYacht