Header Image

BLiSS 2021

Hosted By Royal Brighton Yacht Club

Updated:  2/05/2021  4:23:29 PM

Series Results [PHS] up to Race 3
Place Ties Sail No Boat Name Skipper From Berth No Sers Score Race 3 Race 2 Race 1
1   B310 WILD CHILD Marg Neeson RBYC   3.0 1.0 1.0 1.0
2   S181 CA BOUGE Liah Hunter RMYS   12.0 6.0 3.0 3.0
3   B330 HARTBREAKER Cate Parsons RBYC   15.0 2.0 7.0 6.0
4   SM9006 BULLET Robyn Ragauskas SYC   19.0 5.0 2.0 12.0
5   AUS61 TIGRIS Jan Fielding RMYS   19.5 8.0 4.0 7.5
6   B911 SUN KISS Carolyn Spencer RBYC   20.0 9.0 9.0 2.0
7   B9 SERIOUS YAHOO Katie Holroyd RBYC   23.5 11.0 5.0 7.5
8   B40 OOBLECK Eliza Ewart RBYC   25.0 13.0 8.0 4.0
9   115 SWALLOW Sue Burke WSC   26.0 3.0 6.0 17.0T
10   AUS176 AMAZING GRACE Robyn Brooke RBYC   27.0 7.0 15.0 5.0
11   B779 CAVARLO Amanda Irving RBYC   30.0 4.0 13.0 13.0
12   DAUS177 ASA Henrietta McRae RBYC   32.0 10.0 12.0 10.0
13 9.0S R548 ROZINANTE II Hester Freeman RYCV   34.0 15.0 10.0 9.0
14   2627 RAZZLE DAZZLE Charly Knezic SYC   34.0 12.0 11.0 11.0
15   S90 RED DOG Yvette De Haan RMYS   42.0 14.0V 14.0 14.0
16   S18 SUNSHINE Ailsa Pender RMYS   46.0 14.0 17.0 15.0
17   AUS55 FERAL Margaret Rowe RBYC   67.0 35.0C 16.0 16.0
18   H108 LE CASCADEUR Leo Eeckman HBYC   105.0 35.0C 35.0C 35.0C
18   S191 SALAMANDER III Monica Jones RMYS   105.0 35.0C 35.0C 35.0C
18   S6418 NO MAN'S LAND Sal Balharrie RMYS   105.0 35.0C 35.0C 35.0C
18   H113 HANINI Anna Kennedy HBYC   105.0 35.0C 35.0C 35.0C
18   H80 REVOLUTION Kylie Smith HBYC   105.0 35.0C 35.0C 35.0C
18   S800 TAKE ONE Kellie Knowles RMYS   105.0 35.0C 35.0C 35.0C
18   H5934 DORIS JEAN Guiliana Fuscaldo HBYC   105.0 35.0C 35.0C 35.0C
18   R1112 BALDERDASH Margaret Goddard RYCV   105.0 35.0C 35.0C 35.0C
18   S621 REMEDY Nadine Huels RMYS   105.0 35.0C 35.0C 35.0C
18   R182 UP 'N GO Cath Beaufort RYCV   105.0 35.0C 35.0C 35.0C
18   WH88 JAMES OF VANUATU Edel Doyle WYC   105.0 35.0C 35.0C 35.0C
18   H97 HARMONY Maureen Dickens HBYC   105.0 35.0C 35.0C 35.0C
18   R10 GALATEA Jane Richards RYCV   105.0 35.0C 35.0C 35.0C
18   H2621 DE JA BLUE Sally Neilson HBYC   105.0 35.0C 35.0C 35.0C
18   H4139 RAMBLER Susan Dani HBYC   105.0 35.0C 35.0C 35.0C
18   H383 TUMBLINGDICE Deb Marks HBYC   105.0 35.0C 35.0C 35.0C
18   H373 KARINA Julianne Gibson HBYC   105.0 35.0C 35.0C 35.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image