Header Image

BLiSS 2021

Hosted By Royal Brighton Yacht Club

Race 3   (2/05/2021) 

Updated:  2/05/2021  4:23:14 PM

PHS results
Place Boat Name Sail No Skipper Class Fin Tim Elapsd AHC Cor'd T BCH CHC Score Berth No
1 WILD CHILD B310 Marg Neeson 3 14:23:32 42:32 0.769 32:42 0.836 0.779 1.0  
2 HARTBREAKER B330 Cate Parsons 2 14:15:09 34:09 0.972 33:12 1.041 0.985 2.0  
3 SWALLOW 115 Sue Burke 1 14:44:05 01:03:05 0.547 34:30 0.564 0.553 3.0  
4 CAVARLO B779 Amanda Irving 2 14:28:51 47:51 0.725 34:42 0.743 0.731 4.0  
5 BULLET SM9006 Robyn Ragauskas 2 14:22:24 41:24 0.846 35:02 0.859 0.850 5.0  
6 CA BOUGE S181 Liah Hunter 3 14:22:01 41:01 0.862 35:21 0.867 0.864 6.0  
7 AMAZING GRACE AUS176 Robyn Brooke 2 14:29:35 48:35 0.732 35:34 0.732 0.732 7.0  
8 TIGRIS AUS61 Jan Fielding 2 14:24:17 43:17 0.828 35:50 0.822 0.826 8.0  
9 SUN KISS B911 Carolyn Spencer 3 14:32:50 51:50 0.693 35:55 0.686 0.691 9.0  
10 ASA DAUS177 Henrietta McRae 2 14:30:20 49:20 0.729 35:58 0.721 0.726 10.0  
11 SERIOUS YAHOO B9 Katie Holroyd 1 14:23:59 42:59 0.845 36:19 0.827 0.839 11.0  
12 RAZZLE DAZZLE 2627 Charly Knezic 2 14:27:28 46:28 0.784 36:26 0.765 0.778 12.0  
13 OOBLECK B40 Eliza Ewart 2 14:20:10 39:10 0.939 36:47 0.908 0.929 13.0  
14 SUNSHINE S18 Ailsa Pender 2 14:26:30 45:30 0.839 38:10 0.782 0.828 14.0  
15 ROZINANTE II R548 Hester Freeman 3 14:34:09 53:09 0.764 40:36 0.669 0.764 15.0  
AVG RED DOG S90 Yvette De Haan 2     0.789          



Results by : TopYacht

Footer Image