Header Image

BLiSS 2021

Hosted By Royal Brighton Yacht Club

Race 1   (2/05/2021) 

Updated:  2/05/2021  3:20:30 PM

PHS results
Place Boat Name Sail No Skipper Class Fin Tim Elapsd AHC Cor'd T BCH CHC Score Berth No
1 WILD CHILD B310 Marg Neeson 3 11:49:27 44:27 0.749 33:18 0.830 0.759 1.0  
2 SUN KISS B911 Carolyn Spencer 3 11:56:51 51:51 0.686 35:34 0.712 0.695 2.0  
3 CA BOUGE S181 Liah Hunter 3 11:47:36 42:36 0.843 35:55 0.866 0.851 3.0  
4 OOBLECK B40 Eliza Ewart 2 11:44:01 39:01 0.935 36:29 0.946 0.939 4.0  
5 AMAZING GRACE AUS176 Robyn Brooke 2 11:54:27 49:27 0.740 36:36 0.746 0.742 5.0  
6 HARTBREAKER B330 Cate Parsons 2 11:42:54 37:54 0.970 36:46 0.974 0.971 6.0  
7 TIGRIS AUS61 Jan Fielding 2 11:50:10 45:10 0.817 36:54 0.817 0.817 7.5  
7 SERIOUS YAHOO B9 Katie Holroyd 1 11:48:56 43:56 0.840 36:54 0.840 0.840 7.5  
9 ROZINANTE II R548 Hester Freeman 3 11:53:09 48:09 0.771 37:07 0.766 0.769 9.0  
10 ASA DAUS177 Henrietta McRae 2 11:55:41 50:41 0.740 37:30 0.728 0.736 10.0  
11 RAZZLE DAZZLE 2627 Charly Knezic 2 11:54:12 49:12 0.790 38:52 0.750 0.779 11.0  
12 BULLET SM9006 Robyn Ragauskas 2 11:51:42 46:42 0.846 39:30 0.790 0.835 12.0  
13 CAVARLO B779 Amanda Irving 2 11:58:49 53:49 0.742 39:56 0.686 0.732 13.0  
14 RED DOG S90 Yvette De Haan 2 11:55:14 50:14 0.800 40:11 0.735 0.800 14.0  
15 SUNSHINE S18 Ailsa Pender 2 11:53:54 48:54 0.850 41:34 0.755 0.850 15.0  
16 FERAL AUS55 Margaret Rowe 2 11:56:38 51:38 0.817 42:11 0.715 0.817 16.0  
TLE SWALLOW 115 Sue Burke 1     0.544       17.0  



Results by : TopYacht

Footer Image