Header Image

BLiSS 2021

Hosted By Royal Brighton Yacht Club

Race 2   (2/05/2021) 

Updated:  2/05/2021  3:21:03 PM

PHS results
Place Boat Name Sail No Skipper Class Fin Tim Elapsd AHC Cor'd T BCH CHC Score Berth No
1 WILD CHILD B310 Marg Neeson 3 13:08:20 41:20 0.759 31:22 0.863 0.769 1.0  
2 BULLET SM9006 Robyn Ragauskas 2 13:07:12 40:12 0.835 33:34 0.888 0.846 2.0  
3 CA BOUGE S181 Liah Hunter 3 13:07:01 40:01 0.851 34:03 0.892 0.862 3.0  
4 TIGRIS AUS61 Jan Fielding 2 13:08:46 41:46 0.817 34:07 0.854 0.828 4.0  
5 SERIOUS YAHOO B9 Katie Holroyd 1 13:08:40 41:40 0.840 35:00 0.856 0.845 5.0  
6 SWALLOW 115 Sue Burke 1 13:31:24 01:04:24 0.544 35:02 0.554 0.547 6.0  
7 HARTBREAKER B330 Cate Parsons 2 13:03:38 36:38 0.971 35:34 0.974 0.972 7.0  
8 OOBLECK B40 Eliza Ewart 2 13:05:00 38:00 0.939 35:41 0.939 0.939 8.0  
9 SUN KISS B911 Carolyn Spencer 3 13:18:48 51:48 0.695 36:00 0.689 0.693 9.0  
10 ROZINANTE II R548 Hester Freeman 3 13:14:21 47:21 0.769 36:25 0.754 0.764 10.0  
11 RAZZLE DAZZLE 2627 Charly Knezic 2 13:13:18 46:18 0.790 36:35 0.771 0.784 11.0  
12 ASA DAUS177 Henrietta McRae 2 13:16:49 49:49 0.736 36:40 0.716 0.729 12.0  
13 CAVARLO B779 Amanda Irving 2 13:17:15 50:15 0.732 36:47 0.710 0.725 13.0  
14 RED DOG S90 Yvette De Haan 2 13:14:32 47:32 0.800 38:02 0.751 0.789 14.0  
15 AMAZING GRACE AUS176 Robyn Brooke 2 13:18:47 51:47 0.742 38:25 0.689 0.732 15.0  
16 FERAL AUS55 Margaret Rowe 2 13:14:04 47:04 0.817 38:27 0.758 0.806 16.0  
17 SUNSHINE S18 Ailsa Pender 2 13:12:25 45:25 0.850 38:36 0.786 0.839 17.0  



Results by : TopYacht

Footer Image