Header Image

Wayne Dixon Season Aggregate

Hosted By Royal Brighton Yacht Club

Updated:  25/03/20  11:09:17 AM

Series Results [OD] up to Race 23 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1399 THATS LIFE Ian Crisp 74.5 1.0 7.0 5.0 4.0 2.0 2.0 4.5 1.0 3.0 [23.0C] 2.0 ABN ABN [9.0] 8.0 6.0 4.0 2.0 7.0 5.0 [8.0] 4.0 7.0
2 1141 MENS SHIRTS Peter Stubbings 115.0 5.0 3.0 9.0 6.0 6.0 5.0 7.0 3.0 1.0 [23.0C] 4.0F ABN ABN 7.0 11.0 8.0 [23.0C] 8.0 [12.0] 6.0 11.0 9.0 6.0
3 1395 SHOULD'A GONE LEFT Peter Coleman 159.5 23.0C 23.0C 23.0C 2.0 3.0 1.0 4.5 23.0C [23.0C] [23.0C] [23.0C] ABN ABN 8.0 1.0 9.0 2.0 6.0 3.0 8.0 4.0 3.0 13.0F
4 874 TANGO Chris Hampton 164.0 23.0U 1.0 6.0 23.0C 23.0C 23.0C 23.0C 7.0F 3.0 [23.0C] 1.0 ABN ABN 6.0 7.0 5.0 3.0 1.0 6.0 2.0 1.0 [23.0C] [23.0C]
5 1277 MID GYBE CRISIS Niesje Hees 177.0 6.0 8.0 4.0 5.0 7.0 6.0 8.0 4.0 6.0 23.0C 23.0C ABN ABN 23.0C [23.0C] [23.0C] [23.0C] 7.0 9.0 11.0 10.0 8.0 9.0
6 1366 PEDRO 2 Mark Woodland 181.0 2.0 2.0 3.0 23.0C 23.0C 3.0 1.0 23.0C 23.0C 23.0C [23.0C] ABN ABN 5.0 4.0 10.0 7.0 10.0 5.0 7.0 7.0 [23.0C] [23.0C]
7 1237 BLACK KNIGHT Stuart Bloom 223.0 23.0C 23.0C 23.0C 3.0 5.0 10.0O 6.0 7.0F 5.0 23.0C 23.0C ABN ABN 23.0C 23.0C [23.0C] [23.0C] [23.0C] 4.0 9.0 2.0 7.0 4.0
8 1079 V FOR VENDETTA James Bacon 224.0 3.0 5.0 1.0 23.0C 23.0C 4.0 2.0 2.0 3.0 23.0C 23.0C ABN ABN 23.0C 23.0C 23.0C 23.0C 9.0 [23.0C] [23.0C] [23.0C] 6.0 5.0
9 747 ZEPHYR Gary Bunyard 245.0 23.0C 23.0C 23.0C 7.0 8.0 10.0F 10.0F 23.0C 23.0C [23.0C] [23.0C] ABN ABN 10.0 10.0 11.0 [23.0C] 11.0 10.0 13.0 12.0 10.0 8.0
10 865 TAMM HA TAMM Christian Boillot 260.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C] ABN ABN 11.0 5.0 4.0 5.0 3.0 8.0 10.0 9.0 11.0 10.0
11 924 BARRY Damien King 261.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] ABN ABN 2.0 13.0R 2.0 [23.0C] [23.0C] 2.0 1.0 3.0 5.0 3.0
12 1383 TRIAD. Kirwan Robb 278.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C ABN ABN 4.0 6.0 7.0 1.0 4.0 [23.0C] [23.0C] [23.0C] 2.0 1.0
13 1478 TRIAD2020 John Bertrand 285.0 23.0C 23.0C 23.0C 1.0 1.0 23.0C 23.0C 23.0C 23.0C 2.0F 23.0C ABN ABN 1.0 3.0 1.0 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C]
14 1048 ETCHELLENTE Karen Johns 292.0 4.0 6.0 8.0 23.0C 23.0C 7.0 3.0 23.0C 23.0C 23.0C 23.0C ABN ABN 13.0F 9.0 12.0 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C]
15 882 JUKES OF HAZZARD Brendon Jukes 295.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C ABN ABN 3.0 2.0 3.0 23.0C [23.0C] 1.0 4.0 6.0 [23.0C] [23.0C]
16 1361 DAWN RAID John Collingwood 333.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C ABN ABN 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C] 3.0 5.0 1.0 2.0
17 1025 WALK ON WATER Glenn Norton 342.0 23.0C 23.0C 7.0 8.0 4.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C ABN ABN 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C] 13.0F 11.0
18 1345 CONSPIRACY Cam Ewart 374.0 23.0U 4.0 2.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C ABN ABN 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C]
19 651 RBYC Etchells Youth RBYC RBYC 379.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C ABN ABN 23.0C 23.0C 23.0C 6.0 5.0 23.0C 23.0C [23.0C] [23.0C] [23.0C]
20 890 SINISTER Phil Bedlington 381.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C ABN ABN 23.0C 23.0C 23.0C 23.0C [23.0C] 11.0 12.0 13.0 [23.0C] [23.0C]
21 1440 TRIAD2 John Bertrand 398.0 23.0C 23.0C 23.0C 21.0# 21.0# 21.0# 21.0# 21.0# 21.0# 21.0# 21.0# ABN ABN 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C]
22 1274 VIKING Travis Bloom 414.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C ABN ABN 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image