Header Image

Wayne Dixon Season Aggregate

Hosted By Royal Brighton Yacht Club

Race 9   (30/11/19) 

Updated:  07/12/19  11:07:33 AM

OD results Start : 14:24
Place Sail No Boat Name Skipper Fin Tim Score
1 1395 SHOULD'A GONE LEFT Peter Coleman 15:07:55 1.0
2 882 JUKES OF HAZZARD Brendon Jukes 15:08:58 2.0
3 1478 TRIAD2020 John Bertrand 15:09:10 3.0
4 1366 PEDRO 2 Mark Woodland 15:09:20 4.0
5 865 TAMM HA TAMM Christian Boillot 15:09:58 5.0
6 1383 TRIAD. Kirwan Robb 15:10:20 6.0
7 874 TANGO Chris Hampton 15:10:30 7.0
8 1399 THATS LIFE Ian Crisp 15:10:34 8.0
9 1048 ETCHELLENTE Karen Johns 15:10:50 9.0
10 747 ZEPHYR Gary Bunyard 15:11:07 10.0
11 1141 MENS SHIRTS Peter Stubbings 15:11:20 11.0
RET 924 BARRY Damien King   13.0



Results by : TopYacht

Footer Image