Header Image

Wayne Dixon Season Aggregate

Hosted By Royal Brighton Yacht Club

Race 4   (16/11/19) 

Updated:  07/12/19  11:07:02 AM

OD results Start : 11:38
Place Sail No Boat Name Skipper Fin Tim Score
1 924 BARRY Damien King 12:39:20 1.0
2 874 TANGO Chris Hampton 12:41:22 2.0
3 1361 DAWN RAID John Collingwood 12:41:39 3.0
4 882 JUKES OF HAZZARD Brendon Jukes 12:42:32 4.0
5 1399 THATS LIFE Ian Crisp 12:42:46 5.0
6 1141 MENS SHIRTS Peter Stubbings 12:43:25 6.0
7 1366 PEDRO 2 Mark Woodland 12:43:33 7.0
8 1395 SHOULD'A GONE LEFT Peter Coleman 12:43:39 8.0
9 1237 BLACK KNIGHT Stuart Bloom 12:43:57 9.0
10 865 TAMM HA TAMM Christian Boillot 12:44:24 10.0
11 1277 MID GYBE CRISIS Niesje Hees 12:45:01 11.0
12 890 SINISTER Phil Bedlington 12:45:39 12.0
13 747 ZEPHYR Gary Bunyard 12:46:25 13.0



Results by : TopYacht

Footer Image