Header Image

Wayne Dixon Season Aggregate

Hosted By Royal Brighton Yacht Club

Race 3   (16/11/19) 

Updated:  18/11/19  12:19:02 PM

OD results Start : 10:36
Place Sail No Boat Name Skipper Fin Tim Score
1 874 TANGO Chris Hampton 11:14:26 1.0
2 1237 BLACK KNIGHT Stuart Bloom 11:14:28 2.0
3 924 BARRY Damien King 11:14:31 3.0
4 1395 SHOULD'A GONE LEFT Peter Coleman 11:14:39 4.0
5 1361 DAWN RAID John Collingwood 11:14:51 5.0
6 882 JUKES OF HAZZARD Brendon Jukes 11:14:57 6.0
7 1366 PEDRO 2 Mark Woodland 11:15:17 7.0
8 1399 THATS LIFE Ian Crisp 11:15:28 8.0
9 865 TAMM HA TAMM Christian Boillot 11:15:34 9.0
10 1277 MID GYBE CRISIS Niesje Hees 11:15:59 10.0
11 1141 MENS SHIRTS Peter Stubbings 11:16:29 11.0
12 747 ZEPHYR Gary Bunyard 11:17:03 12.0
13 890 SINISTER Phil Bedlington 11:17:55 13.0



Results by : TopYacht

Footer Image