Spring Twilight Pursuit
Hosted By Royal Brighton Yacht Club
Updated: 16/01/2021 3:53:06 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Top Gun | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | B83 | AURORA | Ray Smith Joe Wildin | RBYC |   | 25.0 | 4.0 | 6.0 | 2.0 | 13.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
2 |   | B38 | INSTANT KARMA | Paul Wise | RBYC |   | 31.0 | 9.0 | 7.0 | 8.0 | 7.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
3 |   | B63 | SCHUSS | Denis McConnell | RBYC |   | 38.0 | 10.0 | 9.0 | 7.0 | 12.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
4 |   | B1110 | Y-KNOT | Craig Walton | RBYC |   | 40.0 | 12.0 | 8.0 | 3.0 | 17.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
5 | 1.0S | B122 | ZARDOS | Chris Gifford | RBYC |   | 43.0 | 16.0R | 1.0 | 6.0 | 20.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
6 |   | B10 | CARTOUCHE | Steven Fahey | RBYC |   | 43.0 | 11.0 | 12.0 | 12.0 | 8.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
7 | 5.0S | B673 | NOTHING TOO SERIOUS | Chris Arnold / Pat A | RBYC |   | 45.0 | 16.0R | 5.0Y | 10.0 | 14.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
8 |   | B3600 | RAMPANT | Peter Dee | RBYC |   | 45.0 | 7.0 | 10.0 | 13.0 | 15.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
9 |   | B521 | HELTER SKELTER | Iain McCoy | RBYC |   | 51.0 | 31.0C | 5.0 | 9.0 | 6.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
10 |   | B8188 | REPUBLICA | Ignazio Parolini | RBYC |   | 54.0 | 6.0 | 3.0 | 29.0C | 16.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
11 |   | B046 | THERAPY | Krishna Pryor | RBYC |   | 55.0 | 5.0Y | 30.0C | 1.0 | 19.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
12 |   | B40 | OOBLECK | Jim Leckey | RBYC |   | 57.0 | 31.0C | 11.0 | 11.0 | 4.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
13 |   | B1 | BLUE WATER TRACKS | Grant Dunoon | RBYC |   | 58.0 | 16.0Y | 4.0 | 29.0C | 9.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
14 |   | B911 | SUN KISS | D Spencer M Erwin | RBYC |   | 59.0 | 3.0 | 30.0C | 5.0 | 21.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
15 |   | SM350 | QUIBERON | Tom Toth | RBYC |   | 66.0 | 31.0C | 30.0C | 4.0 | 1.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
16 |   | 2110 | MISTRAL | James Hodgens | RBYC |   | 70.0 | 1.0 | 18.0O | 29.0C | 22.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
17 | 2.0S | B126 | FOXY LADY | Geoff Perks | RBYC |   | 75.0 | 31.0C | 13.0 | 29.0C | 2.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
18 |   | B45 | RUSH | John Paterson | RBYC |   | 75.0 | 5.0 | 14.0 | 29.0C | 27.0C | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
19 |   | B1257 | PHOENIX | David Meik | RBYC |   | 79.0 | 31.0C | 30.0C | 15.0 | 3.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
20 |   | 6169 | MYHAPPYPLACE | Ken Christensen | RBYC |   | 81.0 | 31.0C | 16.0 | 29.0C | 5.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
21 | 8.0S | B120 | UNDER CAPRICORN | Bruno Carreto | RBYC |   | 85.0 | 8.0 | 30.0C | 29.0C | 18.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
22 |   | B3001 | NIMROD II | Peter Gebhardt | RBYC |   | 85.0 | 31.0C | 15.0 | 29.0C | 10.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
23 |   | B1220 | RELIANCE | Terry Frankham | RBYC |   | 86.0 | 31.0C | 30.0C | 14.0 | 11.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
24 |   | B548 | JOAN ELLEN | Jack & Tony Hennessy | RBYC |   | 117.0 | 31.0C | 30.0C | 29.0C | 27.0C | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
24 |   | B353 | PACE MAKER | Wayne Arnold Seaward | RBYC |   | 117.0 | 31.0C | 30.0C | 29.0C | 27.0C | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
24 |   | B47 | CYAN MOON | Wayne Arnold Seaward | RBYC |   | 117.0 | 31.0C | 30.0C | 29.0C | 27.0C | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
24 |   | B26 | REVERIE | Alan Woodward | RBYC |   | 117.0 | 31.0C | 30.0C | 29.0C | 27.0C | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
24 |   | B59 | REDLINE | Mark Burton | RBYC |   | 117.0 | 31.0C | 30.0C | 29.0C | 27.0C | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
24 |   | AUS55 | FERAL | Jack Hennessy | RBYC |   | 117.0 | 31.0C | 30.0C | 29.0C | 27.0C | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
24 |   |   | PEREGRINE | Matthew Harris |   |   | 117.0 | 31.0C | 30.0C | 29.0C | 27.0C | ABN | ABN | ABN | ABN | ABN | ABN | ABN |
Results by : TopYacht