Header Image

Spring Twilight Pursuit

Hosted By Royal Brighton Yacht Club

Race 8   (25/11/2020) 

Updated:  5/12/2020  12:29:29 PM

PurHC results Start : 18:15
Place Boat Name Sail No Skipper Fin Tim Cor'd T Score
1 QUIBERON SM350 Tom Toth 19:19:44 58:44 1.0
2 FOXY LADY B126 Geoff Perks 19:20:26 55:26 2.0
3 PHOENIX B1257 David Meik 19:21:55 57:55 3.0
4 OOBLECK B40 Jim Leckey 19:22:51 49:51 4.0
5 MYHAPPYPLACE 6169 Ken Christensen 19:23:00 54:00 5.0
6 HELTER SKELTER B521 Iain McCoy 19:23:09 01:00:09 6.0
7 INSTANT KARMA B38 Paul Wise 19:23:27 59:27 7.0
8 CARTOUCHE B10 Steven Fahey 19:23:32 47:32 8.0
9 BLUE WATER TRACKS B1 Grant Dunoon 19:24:27 57:27 9.0
10 NIMROD II B3001 Peter Gebhardt 19:25:00 01:01:00 10.0
11 RELIANCE B1220 Terry Frankham 19:25:01 01:00:01 11.0
12 SCHUSS B63 Denis McConnell 19:25:12 52:12 12.0
13 AURORA B83 Ray Smith Joe Wilding 19:25:26 01:10:26 13.0
14 NOTHING TOO SERIOUS B673 Chris Arnold / Pat Archer 19:26:47 01:05:47 14.0
15 RAMPANT B3600 Peter Dee 19:26:59 55:59 15.0
16 REPUBLICA B8188 Ignazio Parolini 19:27:45 01:01:45 16.0
17 Y-KNOT B1110 Craig Walton 19:27:54 01:07:54 17.0
18 UNDER CAPRICORN B120 Bruno Carreto 19:28:09 01:02:09 18.0
19 THERAPY B046 Krishna Pryor 19:29:19 01:07:19 19.0
20 ZARDOS B122 Chris Gifford 19:30:53 01:15:53 20.0
21 SUN KISS B911 D Spencer M Erwin 19:34:06 01:15:06 21.0
22 MISTRAL 2110 James Hodgens 19:34:23 01:17:23 22.0



Results by : TopYacht

Footer Image