Header Image

Spring Twilight Pursuit

Hosted By Royal Brighton Yacht Club

Race 9   (2/12/2020) 

Updated:  5/12/2020  12:30:30 PM

PurHC results Start : 18:15
Place Boat Name Sail No Skipper Fin Tim Cor'd T Score
1 THERAPY B046 Krishna Pryor 19:15:43 55:43 1.0
2 AURORA B83 Ray Smith Joe Wilding 19:16:14 01:01:14 2.0
3 Y-KNOT B1110 Craig Walton 19:17:54 58:54 3.0
4 QUIBERON SM350 Tom Toth 19:18:17 55:17 4.0
5 SUN KISS B911 D Spencer M Erwin 19:18:58 01:01:58 5.0
6 ZARDOS B122 Chris Gifford 19:19:03 01:04:03 6.0
7 SCHUSS B63 Denis McConnell 19:19:30 46:30 7.0
8 INSTANT KARMA B38 Paul Wise 19:20:30 55:30 8.0
9 HELTER SKELTER B521 Iain McCoy 19:20:45 56:45 9.0
10 NOTHING TOO SERIOUS B673 Chris Arnold / Pat Archer 19:21:02 01:01:02 10.0
11 OOBLECK B40 Jim Leckey 19:21:26 47:26 11.0
12 CARTOUCHE B10 Steven Fahey 19:22:01 45:01 12.0
13 RAMPANT B3600 Peter Dee 19:22:17 52:17 13.0
14 RELIANCE B1220 Terry Frankham 19:22:55 57:55 14.0
15 PHOENIX B1257 David Meik 19:25:41 59:41 15.0



Results by : TopYacht

Footer Image