Header Image

Brighton Championship

Hosted By Royal Brighton Yacht Club

Updated:  17/04/2021  5:59:40 PM

Series Results [PHS] up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 6731 TRUE COLOURS Geoff Adams RBYC 17.0 [19.0F] ABN ABN 5.0 1.0 1.0 10.0 ABN ABN ABN ABN
2   B63 SCHUSS Denis McConnell RBYC 17.0 4.0 ABN ABN [15.0R] 7.0 4.0 2.0 ABN ABN ABN ABN
3   B310 WILD CHILD Marg Neeson RBYC 21.0 [19.0F] ABN ABN 4.0 8.0 5.0 4.0 ABN ABN ABN ABN
4   B3600 RAMPANT Peter Dee RBYC 26.0 [19.0F] ABN ABN 15.0R 5.0 3.0 3.0 ABN ABN ABN ABN
5 6.0S B2 BKT JAMHU Phil Bedlington RBYC 27.0 3.0 ABN ABN 9.0 6.0 9.0 [22.0C] ABN ABN ABN ABN
6   B34 MARTINI RACING B34 Tony Cuschieri RBYC 27.0 7.0 ABN ABN 3.0 10.0 7.0 [18.0F] ABN ABN ABN ABN
7   B26 REVERIE Alan Woodward RBYC 29.0 6.0 ABN ABN 7.0 [12.0] 10.0 6.0 ABN ABN ABN ABN
8   B10 CARTOUCHE Steven Fahey RBYC 33.0 2.0 ABN ABN [30.0C] 2.0 28.0C 1.0 ABN ABN ABN ABN
9   B25 FLYING FOX Paul Woodman RBYC 35.0 8.0 ABN ABN 6.0 13.0 8.0 [22.0C] ABN ABN ABN ABN
10 1.0S B360 CO CO Cormie Philip RBYC 44.0 19.0R ABN ABN 1.0 [30.0C] 2.0 22.0C ABN ABN ABN ABN
11   B38 INSTANT KARMA Paul Wise RBYC 44.0 [31.0C] ABN ABN 2.0 9.0 28.0C 5.0 ABN ABN ABN ABN
12   B330 HARTBREAKER Tony Walton RBYC 46.0 5.0 ABN ABN 8.0 11.0 [28.0C] 22.0C ABN ABN ABN ABN
13   6169 MYHAPPYPLACE Ken Christensen RBYC 47.0 [31.0C] ABN ABN 30.0C 4.0 6.0 7.0 ABN ABN ABN ABN
14 1.0S 5357 MEM David Mileshkin RBYC 54.0 1.0 ABN ABN [30.0C] 3.0 28.0C 22.0C ABN ABN ABN ABN
15   B47 CYAN MOON Wayne Arnold Seaward RBYC 54.0 19.0R ABN ABN [30.0C] 16.0 11.0 8.0 ABN ABN ABN ABN
16   B126 FOXY LADY Geoff Perks RBYC 57.0 19.0R ABN ABN 15.0R 14.0 [28.0C] 9.0 ABN ABN ABN ABN
17   B407 PIZAZZZ Ted Masur RBYC 68.0 19.0R ABN ABN 15.0R [30.0C] 12.0 22.0C ABN ABN ABN ABN
18   R39 JAFFA Terry Posma RBYC 69.0 9.0 ABN ABN 10.0 [30.0C] 28.0C 22.0C ABN ABN ABN ABN
19   B6505 MATCHLESS Gary Davison RBYC 71.0 10.0 ABN ABN [30.0C] 15.0 28.0C 18.0F ABN ABN ABN ABN
20 13.0S B45 RUSH John Paterson RBYC 95.0 [31.0C] ABN ABN 30.0C 30.0C 13.0 22.0C ABN ABN ABN ABN
21   B521 HELTER SKELTER Iain McCoy RBYC 95.0 19.0R ABN ABN 30.0C [30.0C] 28.0C 18.0F ABN ABN ABN ABN
22   B429 MIRRABOOKA David Bingham RBYC 98.0 [31.0C] ABN ABN 30.0C 18.0R 28.0C 22.0C ABN ABN ABN ABN
23   B33 MARTINI RACING B33 Tony Cuschieri RBYC 99.0 [31.0C] ABN ABN 30.0C 30.0C 28.0C 11.0 ABN ABN ABN ABN
24   B8188 REPUBLICA Ignazio Parolini RBYC 106.0 [31.0C] ABN ABN 30.0C 30.0C 28.0C 18.0F ABN ABN ABN ABN
24   B1587 THUNDER Anthony Garvey RBYC 106.0 [31.0C] ABN ABN 30.0C 30.0C 28.0C 18.0F ABN ABN ABN ABN
24   B067 WHERESWAL11 Roger Jepson RBYC 106.0 [31.0C] ABN ABN 30.0C 30.0C 28.0C 18.0F ABN ABN ABN ABN
27   B1587 THUNDER Anthony Garvey RBYC 110.0 [31.0C] ABN ABN 30.0C 30.0C 28.0C 22.0C ABN ABN ABN ABN
27   SM350 QUIBERON Tom Toth RBYC 110.0 [31.0C] ABN ABN 30.0C 30.0C 28.0C 22.0C ABN ABN ABN ABN
27   B911 SUN KISS D Spencer M Erwin RBYC 110.0 [31.0C] ABN ABN 30.0C 30.0C 28.0C 22.0C ABN ABN ABN ABN
27   B59 REDLINE Mark Burton RBYC 110.0 [31.0C] ABN ABN 30.0C 30.0C 28.0C 22.0C ABN ABN ABN ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image