Brighton Championship
Hosted By Royal Brighton Yacht Club
Race 10   (10/04/2021) 
Updated: 17/04/2021 9:52:28 AM
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
ABN | MEM | 5357 | David Mileshkin |   |   | 0.826 |   |   |   | 0.0 |
ABN | MYHAPPYPLACE | 6169 | Ken Christensen |   |   | 0.828 |   |   |   | 0.0 |
ABN | TRUE COLOURS | 6731 | Geoff Adams |   |   | 0.802 |   |   |   | 0.0 |
ABN | BKT JAMHU | B2 | Phil Bedlington |   |   | 0.925 |   |   |   | 0.0 |
ABN | CARTOUCHE | B10 | Steven Fahey |   |   | 0.910 |   |   |   | 0.0 |
ABN | FLYING FOX | B25 | Paul Woodman |   |   | 0.825 |   |   |   | 0.0 |
ABN | REVERIE | B26 | Alan Woodward |   |   | 0.971 |   |   |   | 0.0 |
ABN | MARTINI RACING B33 | B33 | Tony Cuschieri |   |   | 0.883 |   |   |   | 0.0 |
ABN | MARTINI RACING B34 | B34 | Tony Cuschieri |   |   | 0.930 |   |   |   | 0.0 |
ABN | INSTANT KARMA | B38 | Paul Wise |   |   | 0.776 |   |   |   | 0.0 |
ABN | RUSH | B45 | John Paterson |   |   | 1.068 |   |   |   | 0.0 |
ABN | CYAN MOON | B47 | Wayne Arnold Seaward |   |   | 0.775 |   |   |   | 0.0 |
ABN | REDLINE | B59 | Mark Burton |   |   | 0.760 |   |   |   | 0.0 |
ABN | SCHUSS | B63 | Denis McConnell |   |   | 0.926 |   |   |   | 0.0 |
ABN | WHERESWAL11 | B067 | Roger Jepson |   |   | 0.853 |   |   |   | 0.0 |
ABN | FOXY LADY | B126 | Geoff Perks |   |   | 0.760 |   |   |   | 0.0 |
ABN | WILD CHILD | B310 | Marg Neeson |   |   | 0.767 |   |   |   | 0.0 |
ABN | HARTBREAKER | B330 | Tony Walton |   |   | 0.969 |   |   |   | 0.0 |
ABN | CO CO | B360 | Cormie Philip |   |   | 0.842 |   |   |   | 0.0 |
ABN | PIZAZZZ | B407 | Ted Masur |   |   | 0.775 |   |   |   | 0.0 |
ABN | MIRRABOOKA | B429 | David Bingham |   |   | 0.755 |   |   |   | 0.0 |
ABN | HELTER SKELTER | B521 | Iain McCoy |   |   | 0.745 |   |   |   | 0.0 |
ABN | SUN KISS | B911 | D Spencer M Erwin |   |   | 0.696 |   |   |   | 0.0 |
ABN | THUNDER | B1587 | Anthony Garvey |   |   | 0.672 |   |   |   | 0.0 |
ABN | THUNDER | B1587 | Anthony Garvey |   |   | 0.672 |   |   |   | 0.0 |
ABN | RAMPANT | B3600 | Peter Dee |   |   | 0.827 |   |   |   | 0.0 |
ABN | MATCHLESS | B6505 | Gary Davison |   |   | 0.782 |   |   |   | 0.0 |
ABN | REPUBLICA | B8188 | Ignazio Parolini |   |   | 0.790 |   |   |   | 0.0 |
ABN | JAFFA | R39 | Terry Posma |   |   | 0.945 |   |   |   | 0.0 |
ABN | QUIBERON | SM350 | Tom Toth |   |   | 0.780 |   |   |   | 0.0 |
Results by : TopYacht