Header Image

Brighton Championship

Hosted By Royal Brighton Yacht Club

Race 7   (20/02/2021) 

Updated:  20/02/2021  4:15:46 PM

PHS results Start : 12:00
Place Boat Name Sail No Skipper Class Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 TRUE COLOURS 6731 Geoff Adams 123 15:10:49 03:10:49 0.793 02:31:19 0.823 0.803 1.0
2 CARTOUCHE B10 Steven Fahey 123 14:48:55 02:48:55 0.900 02:32:02 0.929 0.910 2.0
3 MEM 5357 David Mileshkin 123 15:09:25 03:09:25 0.824 02:36:05 0.829 0.826 3.0
4 MYHAPPYPLACE 6169 Ken Christensen 123 15:08:57 03:08:57 0.827 02:36:16 0.831 0.828 4.0
5 RAMPANT B3600 Peter Dee 123 15:09:37 03:09:37 0.826 02:36:37 0.828 0.827 5.0
6 BKT JAMHU B2 Phil Bedlington 123 14:47:19 02:47:19 0.937 02:36:46 0.938 0.937 6.0
7 SCHUSS B63 Denis McConnell 123 14:49:31 02:49:31 0.926 02:36:58 0.926 0.926 7.0
8 WILD CHILD B310 Marg Neeson 123 15:25:15 03:25:15 0.768 02:37:38 0.765 0.767 8.0
9 INSTANT KARMA B38 Paul Wise 123 15:24:51 03:24:51 0.771 02:37:56 0.766 0.769 9.0
10 MARTINI RACING B34 B34 Tony Cuschieri 123 14:51:48 02:51:48 0.930 02:39:46 0.914 0.925 10.0
11 HARTBREAKER B330 Tony Walton 123 14:45:18 02:45:18 0.978 02:41:40 0.950 0.969 11.0
12 REVERIE B26 Alan Woodward 123 14:43:54 02:43:54 0.991 02:42:26 0.958 0.980 12.0
13 FLYING FOX B25 Paul Woodman 123 15:15:16 03:15:16 0.840 02:44:01 0.804 0.829 13.0
14 FOXY LADY B126 Geoff Perks 123 15:35:52 03:35:52 0.770 02:46:13 0.727 0.760 14.0
15 MATCHLESS B6505 Gary Davison 123 15:31:49 03:31:49 0.793 02:47:58 0.741 0.782 15.0
16 CYAN MOON B47 Wayne Arnold Seaward 123 16:08:00 04:08:00 0.775 03:12:12 0.633 0.775 16.0
RET MIRRABOOKA B429 David Bingham 123     0.755       18.0



Results by : TopYacht

Footer Image