Header Image

Range Blue

Hosted By Royal Brighton Yacht Club

Updated:  14/03/2020  3:56:42 PM

Series Results [PHS] up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   6731 TRUE COLOURS Geoff Adams RBYC 18.0 3.0 2.0 8.0 5.0
2   B59 REDLINE Brian Slater Mark Bu RBYC 20.0 7.0 3.0 7.0 3.0
3   B1771 ANDALUCIA Will Merritt RBYC 30.0 8.0 19.0 2.0 1.0
4   B911 SUN KISS D Spencer M Erwin RBYC 51.0 5.0 40.0C 4.0 2.0
5   R410 SALTAIR Sarah Allard RYCV 53.0 14.0S 1.0 18.0S 20.0F
6   B4545 ELEGANCE Nick Knezic RBYC 57.0 42.0C 10.0 1.0 4.0
7   B6505 MATCHLESS Gary Davison RBYC 59.0 4.0 11.0 37.0C 7.0
8   B38 INSTANT KARMA Paul Wise RBYC 62.0 42.0C 6.0 5.0 9.0
9   B7335 JAYHAWK David Mileshkin RBYC 63.0 42.0C 4.0 6.0 11.0
10   B666 RECKLESS Rory Thomas RBYC 64.0 6.0 5.0 37.0C 16.0
11   B34 MARTINI RACING Tony Cuschieri RBYC 76.0 14.0S 13.0 18.0R 31.0C
12   B360 CO CO Cormie Philip RBYC 79.0 42.0C 9.0 18.0R 10.0
13   R6620 AFRAYED KNOT Bruce Early RYCV 80.0 42.0C 12.0 18.0R 8.0
14   B3600 RAMPANT Peter Dee RBYC 81.0 42.0C 8.0 18.0R 13.0
15 1.0S B818 CALEDONIA Paul Jenkins - Sr RBYC 84.0 1.0 14.0 37.0C 32.0C
16   B429 MIRRABOOKA David Bingham RBYC 84.0 2.0 40.0C 10.0 32.0C
17   R500 WHITE SPIRIT Cyrus Allen RYCV 100.0 42.0C 16.0 11.0 31.0C
18   KA11 KOOKABURRA Guy Thomas RYCV 114.0 42.0C 18.0 37.0C 17.0
19 3.0S B310 WILD CHILD Marg Neeson RBYC 117.0 42.0C 40.0C 3.0 32.0C
20   6169 MYHAPPYPLACE Ken Christensen RBYC 117.0 42.0C 7.0 37.0C 31.0C
21 9.0S B98 LENA Miriam Cherry RBYC 122.0 42.0C 40.0C 9.0 31.0C
22   B99 GET SMART Robert Lichter RBYC 122.0 14.0R 40.0C 37.0C 31.0C
22   B407 PIZAZZZ Ted Masur RBYC 122.0 14.0S 40.0C 37.0C 31.0C
24   B521 HELTER SKELTER Iain McCoy RBYC 123.0 14.0S 40.0C 37.0C 32.0C
25 6.0S B33 MARTINI RACING Tony Cuschieri RBYC 125.0 42.0C 40.0C 37.0C 6.0
26   SM350 QUIBERON Tom Toth RBYC 125.0 42.0C 15.0 37.0C 31.0C
27   B158 LONGBOW Brian Pattinson RBYC 127.0 42.0C 17.0 37.0C 31.0C
28 12.0S AUS61 TIGRIS Ian Lodewyckx RMYS 131.0 42.0C 40.0C 37.0C 12.0
29   R6198 NEXT MOMENT Alexander Doull RYCV 131.0 42.0C 40.0C 18.0S 31.0C
30   B8188 REPUBLICA Ignazio Parolini RBYC 133.0 42.0C 40.0C 37.0C 14.0
31   B999 XENIA Koos Theron RBYC 134.0 42.0C 40.0C 37.0C 15.0
32   S43 PORTOFINO Stuart Tait RMYS 137.0 42.0C 40.0C 37.0C 18.0
33   B117 TOO EASY Mark Lambert B 150.0 42.0C 40.0C 37.0C 31.0C
33   480 X&Y Dennis Clark RYCV 150.0 42.0C 40.0C 37.0C 31.0C
35   B454 AUDERE John Cain RBYC 151.0 42.0C 40.0C 37.0C 32.0C
35   B1587 THUNDER Anthony Garvey RBYC 151.0 42.0C 40.0C 37.0C 32.0C
35   B455 MERSEA Neil Sargeant RBYC 151.0 42.0C 40.0C 37.0C 32.0C
35   B399 SUNDOWNER Chloe Pewtress RBYC 151.0 42.0C 40.0C 37.0C 32.0C
35   S6418 NO MAN'S LAND Sal Balharrie RMYS 151.0 42.0C 40.0C 37.0C 32.0C
35   B47 CYAN MOON Wayne Arnold Seaward RBYC 151.0 42.0C 40.0C 37.0C 32.0C
35   B67 HOT SHOT Graham Noel RBYC 151.0 42.0C 40.0C 37.0C 32.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image