Hosted By Royal Brighton Yacht Club
Race 4   (14/03/2020) 
Updated: 14/03/2020 3:56:20 PM
Place | Boat Name | Sail No | Skipper | Fin Tim | AHC | Cor'd T | CHC | Score |
1 | CALEDONIA | B818 | Paul Jenkins - Sr | 14:56:19 | 0.753 | 01:05:00 | 0.763 | 1.0 |
2 | MIRRABOOKA | B429 | David Bingham | 14:57:56 | 0.753 | 01:06:13 | 0.760 | 2.0 |
3 | TRUE COLOURS | 6731 | Geoff Adams | 14:57:49 | 0.772 | 01:07:48 | 0.773 | 3.0 |
4 | MATCHLESS | B6505 | Gary Davison | 14:58:52 | 0.767 | 01:08:10 | 0.767 | 4.0 |
5 | SUN KISS | B911 | D Spencer M Erwin | 15:15:30 | 0.662 | 01:09:50 | 0.657 | 5.0 |
6 | RECKLESS | B666 | Rory Thomas | 14:50:54 | 0.868 | 01:10:13 | 0.860 | 6.0 |
7 | REDLINE | B59 | Brian Slater Mark Burton | 15:07:16 | 0.735 | 01:11:30 | 0.725 | 7.0 |
8 | ANDALUCIA | B1771 | Will Merritt | 15:30:27 | 0.608 | 01:13:14 | 0.600 | 8.0 |
DNS | MARTINI RACING | B34 | Tony Cuschieri |   | 0.911 |   |   | 14.0 |
DNS | PIZAZZZ | B407 | Ted Masur |   | 0.775 |   |   | 14.0 |
DNS | HELTER SKELTER | B521 | Iain McCoy |   | 0.730 |   |   | 14.0 |
DNS | SALTAIR | R410 | Sarah Allard |   | 0.740 |   |   | 14.0 |
RET | GET SMART | B99 | Robert Lichter |   | 0.740 |   |   | 14.0 |
Results by : TopYacht