Header Image

Range Blue

Hosted By Royal Brighton Yacht Club

Race 1   (07/12/19) 

Updated:  07/12/19  3:53:09 PM

PHS results Start : 13:35
Place Boat Name Sail No Skipper Fin Tim AHC Cor'd T BCH Score
1 ANDALUCIA B1771 Will Merritt 15:12:46 0.605 59:09 0.690 1.0
2 SUN KISS B911 D Spencer M Erwin 15:09:29 0.652 01:01:36 0.714 2.0
3 REDLINE B59 Brian Slater Mark Burton 15:02:07 0.725 01:03:10 0.775 3.0
4 ELEGANCE B4545 Nick Knezic 14:59:25 0.761 01:04:14 0.800 4.0
5 TRUE COLOURS 6731 Geoff Adams 15:00:23 0.763 01:05:09 0.791 5.0
6 MARTINI RACING B33 Tony Cuschieri 14:49:48 0.878 01:05:40 0.902 6.0
7 MATCHLESS B6505 Gary Davison 15:02:22 0.765 01:06:50 0.773 7.0
8 AFRAYED KNOT R6620 Bruce Early 14:57:49 0.815 01:07:30 0.815 8.0
9 INSTANT KARMA B38 Paul Wise 15:08:35 0.724 01:07:45 0.721 9.0
10 CO CO B360 Cormie Philip 14:57:22 0.828 01:08:12 0.820 10.0
11 JAYHAWK B7335 David Mileshkin 14:58:10 0.825 01:08:37 0.812 11.0
12 TIGRIS AUS61 Ian Lodewyckx 14:58:27 0.832 01:09:26 0.809 12.0
13 RAMPANT B3600 Hill Redpath DeeIncledon 14:58:45 0.833 01:09:46 0.806 13.0
14 REPUBLICA B8188 Ignazio Parolini 15:07:55 0.759 01:10:31 0.726 14.0
15 XENIA B999 Koos Theron 15:01:10 0.820 01:10:39 0.783 15.0
16 RECKLESS B666 Rory Thomas 14:56:30 0.869 01:10:49 0.828 16.0
17 KOOKABURRA KA11 Guy Thomas 14:54:02 0.927 01:13:16 0.854 17.0
18 PORTOFINO S43 Stuart Tait 15:04:37 0.860 01:17:04 0.753 18.0
DNF SALTAIR R410 Sarah Allard   0.730     20.0



Results by : TopYacht

Footer Image