Header Image

Peter Taylor Trohpy

Hosted By Royal Brighton Yacht Club

Updated:  14/12/2019  5:07:29 PM

Series Results [PHS] for Division 1 up to Race 2
Place Ties Sail No Boat Name Skipper From Berth No Sers Score Race 2 Race 1
1   SM45 CONQUEST Paul Jacka SYC   5.0 2.0 3.0
2   SM477 ESPRIT Garry Anderson SYC   9.0 8.0 1.0
3   B2 BKT JAMHU Phil Bedlington RBYC   11.0 7.0 4.0
4   SM8 DREAM Robert Green SYC   13.0 6.0 7.0
5   SM6115 SIERRA CHAINSAW Mel Mollison SYC   13.5 5.0 8.5
6 1.0S B63 SCHUSS Denis McConnell RBYC   15.0 1.0 14.0
7 2.0S SM4040 BANDIT Ashley Trebilcock SYC   15.0 13.0 2.0
8 3.0S SM1110 JOUST Rod Warren SYC   15.0 3.0 12.0
9   SM424 BARNSTORMER Brian Barnes SYC   15.0 9.0 6.0
10   SM11 SCARLET RUNNER-11 Rob Date SYC   17.0 4.0 13.0
11 5.0S SM4 WICKED Mike And Mark Welsh SYC   22.0 17.0C 5.0
12 10.0S SM300 THE MUPPET SHOW Matt Turner SYC   22.0 12.0 10.0
13   SM4000 NICHE Peter Jackson SYC   22.0 11.0 11.0
14   B26 REVERIE Alan Woodward RBYC   22.5 14.0 8.5
15   SM007 VELOCE Phil Simpfendorfer SYC   26.0 10.0 16.0C
16   B666 RECKLESS Rory Thomas RBYC   31.0 15.0 16.0C
17   B33 MARTINI RACING Tony Cuschieri RBYC   33.0 17.0C 16.0C
17   SM1112 JAKE Stuart Lyon SYC   33.0 17.0C 16.0C
17   SM1113 PLAYLIST Mathew Powell SYC   33.0 17.0C 16.0C
17   SM499 BRAVEHEART Leigh Maddison SYC   33.0 17.0C 16.0C
17   SM1400 ALEX - TEAM MACADIE Jock Macadie SYCRBYCQCYCRPYC   33.0 17.0C 16.0C
17   SM9535 AMBITION Chris Dare SYC   33.0 17.0C 16.0C
17   SM420 CADIBARRA 8 Paul Roberts SYC   33.0 17.0C 16.0C
17   SM1750 CARPE DIEM Paul Commins SYC   33.0 17.0C 16.0C
17   B330 HARTBREAKER Antony Walton RBYC   33.0 17.0C 16.0C

Series Results [PHS] for Division 2 up to Race 2
Place Ties Sail No Boat Name Skipper From Berth No Sers Score Race 2 Race 1
1   SM5558 YOUNG ONES Ian Miller SYC   4.0 3.0 1.0
2   SM178 ALIBI Dennis Hambleton SYC   8.0 1.0 7.0
3   SM0369 PEGASUS Andy/David Lynch SYC   11.0 7.0 4.0
4 2.0S SM600 FUN AND GAMES Alan Edwards SYC   12.0 10.0 2.0
5   SM311 ALCHEMIST Michael Manson SYC   12.0 9.0 3.0
6   B7335 JAYHAWK David Mileshkin RBYC   14.0 4.0 10.0
7   AUS203 FRENZY Jon Evans SYC   16.0 11.0 5.0
8   SM99 PRIMO Steve Copley SYC   18.0 12.0 6.0
9   SM5985 INSX Marcus Sill SYC   20.0 2.0 18.0C
10   SM367 LEBROK Theo Korbel SYC   21.0 13.0 8.0
11   SM50 HORIZON SPRINT Frank Hammond SYC   22.0 5.0 17.0R
12 6.0S SM35 ARCHIE S Bell J Sloan SYC   24.0 6.0 18.0C
13   SM6142 WATERMARKII Suda / Landes SYC   24.0 15.0 9.0
14 8.0S SM6737 XPRESSO Ari Abrahams SYC   25.0 8.0 17.0R
15   SM1010 DOESNT MATTER Murray Mackay SYC   25.0 14.0 11.0
16   SM88 UPBEAT Peter Dunne SYC   34.0 16.0 18.0C
17 2R SM328 VALIANT David Keyes-Tilley SM   35.0 17.0 18.0C
18   B999 XENIA Koos Theron RBYC   35.0 18.0 17.0R
19   SM69 DARK AND STORMY Stuart Mellignton Te SYC   37.0 20.0C 17.0R
19   B067 WHERESWAL11 Roger Jepson RBYC   37.0 20.0C 17.0R
21   SM351 FIRST PASSION Simon Lipman SYC   38.0 20.0C 18.0C
21   AUS31002 VINDALOO John Taylor SYC   38.0 20.0C 18.0C

Series Results [PHS] for Division 3 up to Race 2
Place Ties Sail No Boat Name Skipper From Berth No Sers Score Race 2 Race 1
1   SM385 FIREFOX Kim Beveridge Howard SYC   9.0 4.0 5.0
2 1.0S B4545 ELEGANCE Nick Knezic RBYC   10.0 1.0 9.0C
3   SM441 YOUNG BEARS Graeme Matthews SYC   10.0 2.0 8.0R
4   SM8521 CARBINE Jill Marshall Ray Te SYC   11.0 7.0 4.0
5 1.0S B310 WILD CHILD Marg Neeson RBYC   12.0 11.0 1.0
6 2.0S B59 REDLINE Brian Slater Mark Bu RBYC   12.0 10.0 2.0
7   SM444 TRUE COLOURS John Strahan SYC   12.0 3.0 9.0C
8   SM77 BABYDOLL Brendan Kruger SYC   14.0 5.0 9.0C
9 3.0S B38 INSTANT KARMA Paul Wise RBYC   15.0 12.0 3.0
10   6731 TRUE COLOURS Geoff Adams RBYC   15.0 6.0 9.0C
11   SM228 GOOD NEWS Ron Walker SYC   17.0 8.0 9.0C
12   SM2105 ALGY ROSE Nigel Rose SYC   18.0 9.0 9.0C
13   SM707 RHAPSODY Foster/Smith/ McGrat SYC   21.0 15.0C 6.0
14   SM430 WHITE POINTER Tommy Raft SYC   23.0 14.0R 9.0C
15   SM3929 RHIANNON Lowa Paszko SYC   24.0 15.0C 9.0C
15   B521 HELTER SKELTER Iain McCoy RBYC   24.0 15.0C 9.0C
15   SM616 MAGIC Phil Spry-Bailey SYC   24.0 15.0C 9.0C
15   SM288 INTRUSION Luke Reinehr SYC   24.0 15.0C 9.0C
15   SM1298 SALTSHAKER Ken Gayler SYC   24.0 15.0C 9.0C
15   SM1068 COPYRIGHT Stuart Morrison-Jack SYC   24.0 15.0C 9.0C
15   SM321 LAWLESS Boyd Coulson SYC   24.0 15.0C 9.0C
15   B1587 THUNDER Anthony Garvey RBYC   24.0 15.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image