Header Image

Peter Taylor Trohpy

Hosted By Royal Brighton Yacht Club

Race 1   (23/11/19) 

Updated:  23/11/19  6:11:53 PM

Division 1 PHS results Start : 14:12
Place Boat Name Sail No Skipper Class Fin Tim Elapsd AHC Cor'd T
1 ESPRIT SM477 Garry Anderson D1 16:24:04 02:12:04 0.885 01:56:53
2 BANDIT SM4040 Ashley Trebilcock D1 16:25:20 02:13:20 0.905 02:00:40
3 DREAM SM8 Robert Green D1 16:14:47 02:02:47 0.985 02:00:56
4 BKT JAMHU B2 Phil Bedlington D1 16:22:28 02:10:28 0.928 02:01:04
5 CONQUEST SM45 Paul Jacka D1 16:28:32 02:16:32 0.894 02:02:04
6 NICHE SM4000 Peter Jackson D1 16:28:06 02:16:06 0.901 02:02:38
7 SIERRA CHAINSAW SM6115 Mel Mollison D1 16:25:03 02:13:03 0.925 02:03:04
8 BARNSTORMER SM424 Brian Barnes D1 16:34:14 02:22:14 0.866 02:03:10
9 THE MUPPET SHOW SM300 Matt Turner D1 16:24:00 02:12:00 0.935 02:03:25
10 REVERIE B26 Alan Woodward D1 16:18:38 02:06:38 0.975 02:03:28
11 SCARLET RUNNER-11 SM11 Rob Date D1 16:26:50 02:14:50 0.918 02:03:47
12 JOUST SM1110 Rod Warren D1 16:24:25 02:12:25 0.935 02:03:49
13 WICKED SM4 Mike And Mark Welsh D1 16:26:29 02:14:29 0.922 02:04:00
14 SCHUSS B63 Denis McConnell D1 16:32:36 02:20:36 0.925 02:10:03

Division 2 PHS results Start : 14:17
Place Boat Name Sail No Skipper Class Fin Tim Elapsd AHC Cor'd T
1 YOUNG ONES SM5558 Ian Miller D2 16:42:08 02:25:08 0.825 01:59:44
2 FRENZY AUS203 Jon Evans D2 16:35:32 02:18:32 0.873 02:00:56
3 FUN AND GAMES SM600 Alan Edwards D2 16:44:17 02:27:17 0.825 02:01:30
4 PEGASUS SM0369 Andy/David Lynch D2 16:41:06 02:24:06 0.850 02:02:29
5 ALCHEMIST SM311 Michael Manson D2 16:46:11 02:29:11 0.829 02:03:40
6 PRIMO SM99 Steve Copley D2 16:46:24 02:29:24 0.844 02:06:06
7 WATERMARKII SM6142 Suda / Landes D2 16:52:28 02:35:28 0.812 02:06:14
8 JAYHAWK B7335 David Mileshkin D2 16:49:55 02:32:55 0.830 02:06:55
9 ALIBI SM178 Dennis Hambleton D2 16:44:45 02:27:45 0.860 02:07:04
10 LEBROK SM367 Theo Korbel D2 16:51:24 02:34:24 0.825 02:07:23
11 DOESNT MATTER SM1010 Murray Mackay D2 16:45:24 02:28:24 0.865 02:08:22
RET WHERESWAL11 B067 Roger Jepson D2     0.883  
RET XENIA B999 Koos Theron D2     0.829  
RET HORIZON SPRINT SM50 Frank Hammond D2     0.898  
RET DARK AND STORMY SM69 Stuart Mellignton Terry Kourtis D2     0.860  
RET XPRESSO SM6737 Ari Abrahams D2     0.835  

Division 3 PHS results Start : 14:22
Place Boat Name Sail No Skipper Class Fin Tim Elapsd AHC Cor'd T
1 WILD CHILD B310 Marg Neeson D3 16:10:58 01:48:58 0.780 01:25:00
2 REDLINE B59 Brian Slater Mark Burton D3 16:13:49 01:51:49 0.768 01:25:52
3 INSTANT KARMA B38 Paul Wise D3 16:16:04 01:54:04 0.774 01:28:17
4 CARBINE SM8521 Jill Marshall Ray Tebbutt D3 16:25:26 02:03:26 0.753 01:32:57
5 FIREFOX SM385 Kim Beveridge Howard Davis D3 16:30:08 02:08:08 0.765 01:38:01
6 RHAPSODY SM707 Foster/Smith/ McGrath D3 16:31:33 02:09:33 0.771 01:39:53
RET YOUNG BEARS SM441 Graeme Matthews D3     0.771  



Results by : TopYacht

Footer Image