Header Image

Peter Taylor Trohpy

Hosted By Royal Brighton Yacht Club

Race 2   (14/12/2019) 

Updated:  14/12/2019  5:06:20 PM

Division 1 PHS results Start : 12:00
Place Boat Name Sail No Skipper Class Fin Tim Elapsd AHC Cor'd T
1 SCHUSS B63 Denis McConnell D1 16:13:23 04:13:23 0.867 03:39:41
2 CONQUEST SM45 Paul Jacka D1 16:11:28 04:11:28 0.874 03:39:47
3 JOUST SM1110 Rod Warren D1 15:57:29 03:57:29 0.939 03:43:00
4 SCARLET RUNNER-11 SM11 Rob Date D1 15:57:37 03:57:37 0.939 03:43:07
5 SIERRA CHAINSAW SM6115 Mel Mollison D1 16:03:30 04:03:30 0.928 03:45:58
6 DREAM SM8 Robert Green D1 15:47:48 03:47:48 0.996 03:46:53
7 BKT JAMHU B2 Phil Bedlington D1 16:03:00 04:03:00 0.934 03:46:58
8 ESPRIT SM477 Garry Anderson D1 16:21:13 04:21:13 0.873 03:48:02
9 BARNSTORMER SM424 Brian Barnes D1 16:26:30 04:26:30 0.857 03:48:23
10 VELOCE SM007 Phil Simpfendorfer D1 16:01:26 04:01:26 0.952 03:49:51
11 NICHE SM4000 Peter Jackson D1 16:13:32 04:13:32 0.908 03:50:12
12 THE MUPPET SHOW SM300 Matt Turner D1 16:09:42 04:09:42 0.930 03:52:13
13 BANDIT SM4040 Ashley Trebilcock D1 16:20:43 04:20:43 0.894 03:53:05
14 REVERIE B26 Alan Woodward D1 16:03:24 04:03:24 0.963 03:54:24
15 RECKLESS B666 Rory Thomas D1 16:24:01 04:24:01 0.895 03:56:18

Division 2 PHS results Start : 12:24
Place Boat Name Sail No Skipper Class Fin Tim Elapsd AHC Cor'd T
1 ALIBI SM178 Dennis Hambleton D2 15:42:49 03:18:49 0.838 02:46:36
2 INSX SM5985 Marcus Sill D2 15:45:33 03:21:33 0.853 02:51:55
3 YOUNG ONES SM5558 Ian Miller D2 15:55:19 03:31:19 0.823 02:53:55
4 JAYHAWK B7335 David Mileshkin D2 16:00:59 03:36:59 0.802 02:54:01
5 HORIZON SPRINT SM50 Frank Hammond D2 15:37:35 03:13:35 0.901 02:54:25
6 ARCHIE SM35 S Bell J Sloan D2 15:53:05 03:29:05 0.835 02:54:35
7 PEGASUS SM0369 Andy/David Lynch D2 15:50:00 03:26:00 0.850 02:55:06
8 XPRESSO SM6737 Ari Abrahams D2 15:48:35 03:24:35 0.857 02:55:20
9 ALCHEMIST SM311 Michael Manson D2 16:00:09 03:36:09 0.818 02:56:49
10 FUN AND GAMES SM600 Alan Edwards D2 15:55:53 03:31:53 0.838 02:57:34
11 FRENZY AUS203 Jon Evans D2 15:41:21 03:17:21 0.904 02:58:24
12 PRIMO SM99 Steve Copley D2 16:00:20 03:36:20 0.827 02:58:54
13 LEBROK SM367 Theo Korbel D2 16:06:51 03:42:51 0.805 02:59:24
14 DOESNT MATTER SM1010 Murray Mackay D2 15:49:53 03:25:53 0.876 03:00:21
15 WATERMARKII SM6142 Suda / Landes D2 16:06:03 03:42:03 0.813 03:00:32
16 UPBEAT SM88 Peter Dunne D2 16:10:07 03:46:07 0.799 03:00:40
17 VALIANT SM328 David Keyes-Tilley D2 15:56:11 03:32:11 0.858 03:02:03
18 XENIA B999 Koos Theron D2 16:05:12 03:41:12 0.829 03:03:22

Division 3 PHS results Start : 12:30
Place Boat Name Sail No Skipper Class Fin Tim Elapsd AHC Cor'd T
1 ELEGANCE B4545 Nick Knezic D3 16:03:56 03:33:56 0.795 02:50:05
2 YOUNG BEARS SM441 Graeme Matthews D3 16:17:22 03:47:22 0.766 02:54:10
3 TRUE COLOURS SM444 John Strahan D3 16:16:26 03:46:26 0.779 02:56:24
4 FIREFOX SM385 Kim Beveridge Howard Davis D3 16:28:19 03:58:19 0.752 02:59:13
5 BABYDOLL SM77 Brendan Kruger D3 16:26:20 03:56:20 0.764 03:00:34
6 TRUE COLOURS 6731 Geoff Adams D3 16:17:00 03:47:00 0.798 03:01:09
7 CARBINE SM8521 Jill Marshall Ray Tebbutt D3 16:31:48 04:01:48 0.750 03:01:21
8 GOOD NEWS SM228 Ron Walker D3 16:21:11 03:51:11 0.799 03:04:43
9 ALGY ROSE SM2105 Nigel Rose D3 16:23:55 03:53:55 0.795 03:05:58
10 REDLINE B59 Brian Slater Mark Burton D3 16:25:53 03:55:53 0.790 03:06:21
11 WILD CHILD B310 Marg Neeson D3 16:21:23 03:51:23 0.810 03:07:25
12 INSTANT KARMA B38 Paul Wise D3 16:42:55 04:12:55 0.774 03:15:45
RET WHITE POINTER SM430 Tommy Raft D3     0.769  



Results by : TopYacht

Footer Image