Header Image

Brighton Championship

Hosted By Royal Brighton Yacht Club

Updated:  22/03/2020  10:09:20 AM

Series Results [PHS] up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 B360 CO CO Cormie Philip 15.0 [6.0] 4.0 4.0 1.0 ABN 5.0 1.0
2 B2 BKT JAMHU Phil Bedlington 22.0 1.0 3.0 9.0 7.0 ABN 2.0 [10.0]
3 B6505 MATCHLESS Gary Davison 29.0 7.0 7.0 6.0 4.0 ABN [27.0C] 5.0
4 B34 MARTINI RACING Tony Cuschieri 44.0 2.0 1.0 10.0 6.0 ABN [27.0#] 25.0C
5 B63 SCHUSS Denis McConnell 47.0 [30.0C] 29.0C 3.0 8.0 ABN 4.0 3.0
6 B59 REDLINE Brian Slater 56.0 [30.0C] 29.0C 7.0 2.0 ABN 9.0 9.0
7 B26 REVERIE Alan Woodward 61.0 [30.0C] 29.0C 8.0 9.0 ABN 1.0 14.0
8 B310 WILD CHILD Marg Neeson 62.0 5.0 6.0 29.0C [29.0C] ABN 10.0 12.0
9 B10 CARTOUCHE Steven Fahey 85.0 [30.0C] 29.0C 1.0 3.0 ABN 27.0C 25.0C
10 B38 INSTANT KARMA Paul Wise 85.0 [30.0C] 29.0C 2.0 10.0 ABN 27.0C 17.0
11 B666 RECKLESS Rory Thomas 86.0 [30.0C] 5.0 29.0C 29.0C ABN 12.0F 11.0
12 B330 HARTBREAKER Antony Walton 88.0 4.0Y 3.0Y 29.0C [29.0C] ABN 27.0C 25.0C
13 B4545 ELEGANCE Nick Knezic 91.0 [30.0C] 29.0C 5.0 5.0 ABN 27.0C 25.0C
14 6731 TRUE COLOURS Geoff Adams 96.0 [30.0C] 29.0C 29.0C 29.0C ABN 3.0 6.0
15 B7335 JAYHAWK David Mileshkin 97.0 [30.0C] 29.0C 29.0C 29.0C ABN 8.0 2.0
16 B429 MIRRABOOKA David Bingham 97.0 [30.0C] 29.0C 29.0C 29.0C ABN 6.0 4.0
17 B33 MARTINI RACING Tony Cuschieri 109.0 [30.0C] 29.0C 29.0C 29.0C ABN 7.0 15.0
18 6169 MYHAPPYPLACE Ken Christensen 114.0 4.0 29.0C 29.0C [29.0C] ABN 27.0C 25.0C
19 B455 MERSEA Neil Sargeant 121.0 [30.0C] 29.0C 29.0C 29.0C ABN 27.0C 7.0
20 B521 HELTER SKELTER Iain McCoy 122.0 [30.0C] 29.0C 29.0C 29.0C ABN 27.0C 8.0
21 B3600 RAMPANT Peter Dee 127.0 [30.0C] 29.0C 29.0C 29.0C ABN 27.0C 13.0
22 B911 SUN KISS D Spencer M Erwin 130.0 [30.0C] 29.0C 29.0C 29.0C ABN 27.0C 16.0
23 B818 CALEDONIA Paul Jenkins - Sr 132.0 [30.0C] 29.0C 29.0C 29.0C ABN 27.0C 18.0
24 B45 RUSH John Paterson 133.0 [30.0C] 29.0C 29.0C 29.0C ABN 27.0C 19.0
25 B999 XENIA Koos Theron 135.0 [30.0C] 29.0C 29.0C 29.0C ABN 27.0C 21.0R
26 B1587 THUNDER Anthony Garvey 139.0 [30.0C] 29.0C 29.0C 29.0C ABN 27.0C 25.0C
26 B40 OOBLECK Jim Leckey 139.0 [30.0C] 29.0C 29.0C 29.0C ABN 27.0C 25.0C
26 B067 WHERESWAL11 Roger Jepson 139.0 [30.0C] 29.0C 29.0C 29.0C ABN 27.0C 25.0C
26 B399 SUNDOWNER Chloe Pewtress 139.0 [30.0C] 29.0C 29.0C 29.0C ABN 27.0C 25.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image