Header Image

Brighton Championship

Hosted By Royal Brighton Yacht Club

Race 2   (30/11/19) 

Updated:  30/11/19  4:30:45 PM

PHS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd CHC Cor'd T Score
1 B26 REVERIE Alan Woodward 13:47:25 0.978 03:17:25 0.991 03:13:04 1.0
2 B2 BKT JAMHU Phil Bedlington 14:01:39 0.925 03:31:39 0.937 03:15:47 2.0
3 6731 TRUE COLOURS Geoff Adams 14:43:23 0.788 04:13:23 0.793 03:19:40 3.0
4 B63 SCHUSS Denis McConnell 14:09:13 0.925 03:39:13 0.926 03:22:46 4.0
5 B360 CO CO Cormie Philip 14:32:50 0.837 04:02:50 0.837 03:23:15 5.0
6 B429 MIRRABOOKA David Bingham 14:51:52 0.788 04:21:52 0.784 03:26:21 6.0
7 B33 MARTINI RACING Tony Cuschieri 14:22:46 0.888 03:52:46 0.883 03:26:42 7.0
8 B7335 JAYHAWK David Mileshkin 14:52:04 0.818 04:22:04 0.807 03:34:22 8.0
9 B59 REDLINE Brian Slater 15:17:58 0.765 04:47:58 0.755 03:40:18 9.0
10 B310 WILD CHILD Marg Neeson 15:23:12 0.768 04:53:12 0.768 03:45:11 10.0
DNF B666 RECKLESS Rory Thomas   0.879       12.0



Results by : TopYacht

Footer Image