Header Image

Brighton Championship

Hosted By Royal Brighton Yacht Club

Race 1   (12/10/19) 

Updated:  12/10/19  4:15:39 PM

PHS results Start : 12:00 Wind 12 knots at 175 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd CHC Cor'd T Score
1 B360 CO CO Cormie Philip 14:18:55 0.837 02:18:55 0.848 01:56:16 1.0
2 B7335 JAYHAWK David Mileshkin 14:24:34 0.818 02:24:34 0.824 01:58:15 2.0
3 B63 SCHUSS Denis McConnell 14:08:58 0.925 02:08:58 0.929 01:59:18 3.0
4 B429 MIRRABOOKA David Bingham 14:32:20 0.788 02:32:20 0.790 02:00:02 4.0
5 B6505 MATCHLESS Gary Davison 14:31:54 0.793 02:31:54 0.794 02:00:27 5.0
6 6731 TRUE COLOURS Geoff Adams 14:32:54 0.788 02:32:54 0.789 02:00:29 6.0
7 B455 MERSEA Neil Sargeant 14:25:17 0.830 02:25:17 0.831 02:00:35 7.0
8 B521 HELTER SKELTER Iain McCoy 14:42:05 0.745 02:42:05 0.745 02:00:45 8.0
9 B59 REDLINE Brian Slater 14:37:56 0.765 02:37:56 0.765 02:00:49 9.0
10 B2 BKT JAMHU Phil Bedlington 14:11:04 0.925 02:11:04 0.924 02:01:14 10.0
11 B666 RECKLESS Rory Thomas 14:18:11 0.879 02:18:11 0.877 02:01:28 11.0
12 B310 WILD CHILD Marg Neeson 14:39:26 0.768 02:39:26 0.765 02:02:27 12.0
13 B3600 RAMPANT Hill Redpath DeeIncledon 14:29:09 0.826 02:29:09 0.821 02:03:12 13.0
14 B26 REVERIE Alan Woodward 14:06:40 0.978 02:06:40 0.970 02:03:53 14.0
15 B33 MARTINI RACING Tony Cuschieri 14:20:38 0.888 02:20:38 0.878 02:04:53 15.0
16 B911 SUN KISS D Spencer M Erwin 14:58:09 0.705 02:58:09 0.696 02:05:36 16.0
17 B38 INSTANT KARMA Paul Wise 14:43:23 0.771 02:43:23 0.761 02:05:58 17.0
18 B818 CALEDONIA Paul Jenkins Sr 14:42:35 0.804 02:42:35 0.793 02:10:43 18.0
19 B45 RUSH John Paterson 14:04:47 1.068 02:04:47 1.068 02:13:16 19.0
RET B999 XENIA Koos Theron   0.813       21.0



Results by : TopYacht

Footer Image