Header Image

Summer Twilight Pursuit

Hosted By Royal Brighton Yacht Club

Updated:  24/03/2021  7:49:03 PM

Series Results [PurHC] up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   B83 AURORA Ray Smith Joe Wildin RBYC 26.0 1.0 [16.0] 8.0 1.0 2.0 ABN 13.0 1.0 ABN
2   B3600 RAMPANT Peter Dee RBYC 40.0 9.0 3.0 9.0 10.0 [16.0] ABN 1.0 8.0 ABN
3   B046 THERAPY Krishna Pryor RBYC 42.0 5.0 15.0 12.0 4.0 4.0 ABN [15.0] 2.0 ABN
4   B521 HELTER SKELTER Iain McCoy RBYC 45.0 [38.0C] 7.0 2.0 7.0 7.0 ABN 11.0 11.0 ABN
5   B122 ZARDOS Chris Gifford RBYC 46.0 3.0 18.0 3.0 9.0 3.0 ABN 10.0 [34.0C] ABN
6   SM350 QUIBERON Tom Toth RBYC 53.0 [38.0C] 14.0 4.0 5.0 12.0 ABN 2.0 16.0 ABN
7   B10 CARTOUCHE Steven Fahey RBYC 54.0 7.0 11.0 [14.0] 12.0 13.0 ABN 6.0 5.0 ABN
8   B2 BKT JAMHU Phil Bedlington RBYC 57.0 11.0 5.0 [35.0C] 14.0 15.0 ABN 3.0 9.0 ABN
9   B673 NOTHING TOO SERIOUS Chris Arnold / Pat A RBYC 69.0 8.0 [37.0C] 1.0 2.0 20.0R ABN 21.0 17.0 ABN
10   B126 FOXY LADY Geoff Perks RBYC 76.0 [38.0C] 4.0 17.0 8.0 5.0 ABN 8.0 34.0C ABN
11   B8188 REPUBLICA Ignazio Parolini RBYC 77.0 4.0 10.0 10.0 11.0 8.0 ABN [35.0C] 34.0C ABN
12   B1220 RELIANCE Terry Frankham RBYC 79.0 [38.0C] 17.0 5.0 6.0 1.0 ABN 16.0 34.0C ABN
13   B38 INSTANT KARMA Paul Wise RBYC 80.0 10.0 13.0 [35.0C] 3.0 6.0 ABN 14.0 34.0C ABN
14   B40 OOBLECK Jim Leckey RBYC 82.0 [38.0C] 9.0 13.0 35.0C 14.0 ABN 5.0 6.0 ABN
15   B25 FLYING FOX Paul Woodman RBYC 110.0 [38.0C] 12.0 35.0C 35.0C 9.0 ABN 9.0 10.0 ABN
16   B63 SCHUSS Denis McConnell RBYC 112.0 [38.0C] 8.0 11.0 35.0C 20.0O ABN 35.0C 3.0 ABN
17   B911 SUN KISS D Spencer M Erwin RBYC 113.0 [38.0C] 2.0 7.0 35.0C 35.0C ABN 22.0 12.0 ABN
18   2110 MISTRAL James Hodgens RBYC 124.0 2.0 20.0 35.0C 35.0C [35.0C] ABN 18.0 14.0 ABN
19   B120 UNDER CAPRICORN Bruno Carreto RBYC 137.0 [38.0C] 37.0C 19.0R 35.0C 11.0 ABN 20.0Y 15.0 ABN
20   B1257 PHOENIX David Meik RBYC 139.0 [38.0C] 1.0 15.0 35.0C 35.0C ABN 19.0 34.0C ABN
21   B1 BLUE WATER TRACKS Grant Dunoon RBYC 141.0 [38.0C] 37.0C 35.0C 35.0C 10.0 ABN 20.0 4.0 ABN
22   B47 CYAN MOON Wayne Arnold Seaward RBYC 144.0 [38.0C] 21.0Y 6.0 13.0 35.0C ABN 35.0C 34.0C ABN
23   B818 CALEDONIA Malcolm Mitchell RBYC 151.0 6.0 6.0 35.0C 35.0C 35.0C ABN [35.0C] 34.0C ABN
24   B1110 Y-KNOT Craig Walton RBYC 161.0 [38.0C] 37.0C 35.0C 35.0C 35.0C ABN 12.0 7.0 ABN
25   441 MORNING LASSIE Stephen Nutter RBYC 177.0 [38.0C] 37.0C 19.0Y 35.0C 17.0 ABN 35.0C 34.0C ABN
26   9670R KAVENGA Peter Bartels   180.0 [38.0C] 37.0C 35.0C 35.0C 35.0C ABN 4.0 34.0C ABN
27   6169 MYHAPPYPLACE Ken Christensen RBYC 183.0 [38.0C] 37.0C 35.0C 35.0C 35.0C ABN 7.0 34.0C ABN
28   B3001 NIMROD II Peter Gebhardt RBYC 193.0 [38.0C] 37.0C 35.0C 35.0C 35.0C ABN 35.0C 16.0Y ABN
29   B158 LONGBOW Brian Pattinson RBYC 211.0 [38.0C] 37.0C 35.0C 35.0C 35.0C ABN 35.0C 34.0C ABN
29   B548 JOAN ELLEN Jack Hennessy RBYC 211.0 [38.0C] 37.0C 35.0C 35.0C 35.0C ABN 35.0C 34.0C ABN
29   AUS55 FERAL Jack Hennessy RBYC 211.0 [38.0C] 37.0C 35.0C 35.0C 35.0C ABN 35.0C 34.0C ABN
29   B353 PACE MAKER Wayne Arnold Seaward RBYC 211.0 [38.0C] 37.0C 35.0C 35.0C 35.0C ABN 35.0C 34.0C ABN
29   B26 REVERIE Alan Woodward RBYC 211.0 [38.0C] 37.0C 35.0C 35.0C 35.0C ABN 35.0C 34.0C ABN
29   R39 JAFFA Nick McQuigan RBYC 211.0 [38.0C] 37.0C 35.0C 35.0C 35.0C ABN 35.0C 34.0C ABN
29   H571 FLYING CIRCUS Rob Hartnett SYC/RBYC 211.0 [38.0C] 37.0C 35.0C 35.0C 35.0C ABN 35.0C 34.0C ABN
29   B59 REDLINE Mark Burton RBYC 211.0 [38.0C] 37.0C 35.0C 35.0C 35.0C ABN 35.0C 34.0C ABN
29   7196 ASTERIX Peter Forbes RBYC 211.0 [38.0C] 37.0C 35.0C 35.0C 35.0C ABN 35.0C 34.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image