Summer Twilight Pursuit
Hosted By Royal Brighton Yacht Club
Race 1   (27/01/2021) 
Updated: 3/02/2021 2:55:50 PM
Place | Boat Name | Sail No | Skipper | Fin Tim | Cor'd T | Score |
ABN | MORNING LASSIE | 441 | Stephen Nutter |   |   | 0.0 |
ABN | MISTRAL | 2110 | James Hodgens |   |   | 0.0 |
ABN | MYHAPPYPLACE | 6169 | Ken Christensen |   |   | 0.0 |
ABN | FERAL | AUS55 | Jack Hennessy |   |   | 0.0 |
ABN | BLUE WATER TRACKS | B1 | Grant Dunoon |   |   | 0.0 |
ABN | BKT JAMHU | B2 | Phil Bedlington |   |   | 0.0 |
ABN | CARTOUCHE | B10 | Nick Fahey |   |   | 0.0 |
ABN | FLYING FOX | B25 | Paul Woodman |   |   | 0.0 |
ABN | REVERIE | B26 | Alan Woodward |   |   | 0.0 |
ABN | INSTANT KARMA | B38 | Paul Wise |   |   | 0.0 |
ABN | OOBLECK | B40 | Jim Leckey |   |   | 0.0 |
ABN | CYAN MOON | B47 | Wayne Arnold Seaward |   |   | 0.0 |
ABN | REDLINE | B59 | Mark Burton |   |   | 0.0 |
ABN | SCHUSS | B63 | Denis McConnell |   |   | 0.0 |
ABN | AURORA | B83 | Ray Smith Joe Wilding |   |   | 0.0 |
ABN | THERAPY | B046 | Krishna Pryor |   |   | 0.0 |
ABN | UNDER CAPRICORN | B120 | Bruno Carreto |   |   | 0.0 |
ABN | ZARDOS | B122 | Chris Gifford |   |   | 0.0 |
ABN | FOXY LADY | B126 | Geoff Perks |   |   | 0.0 |
ABN | LONGBOW | B158 | Brian Pattinson |   |   | 0.0 |
ABN | PACE MAKER | B353 | Wayne Arnold Seaward |   |   | 0.0 |
ABN | HELTER SKELTER | B521 | Iain McCoy |   |   | 0.0 |
ABN | JOAN ELLEN | B548 | Jack & Tony Hennessy |   |   | 0.0 |
ABN | NOTHING TOO SERIOUS | B673 | Chris Arnold / Pat Archer |   |   | 0.0 |
ABN | SUN KISS | B911 | D Spencer M Erwin |   |   | 0.0 |
ABN | Y-KNOT | B1110 | Craig Walton |   |   | 0.0 |
ABN | RELIANCE | B1220 | Terry Frankham |   |   | 0.0 |
ABN | PHOENIX | B1257 | David Meik |   |   | 0.0 |
ABN | NIMROD II | B3001 | Peter Gebhardt |   |   | 0.0 |
ABN | RAMPANT | B3600 | Peter Dee |   |   | 0.0 |
ABN | REPUBLICA | B8188 | Ignazio Parolini |   |   | 0.0 |
ABN | FLYING CIRCUS | H571 | Rob Hartnett |   |   | 0.0 |
ABN | QUIBERON | SM350 | Tom Toth |   |   | 0.0 |
Results by : TopYacht