Header Image

Saturday Pursuit Non Agg

Hosted By Royal Brighton Yacht Club

Updated:  16/01/2021  3:49:33 PM

Series Results [PurHC] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Top Gun Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   B10 CARTOUCHE Steven Fahey RBYC   14.0 [45.0C] 4.0 3.0 5.0 2.0
2   B330 HARTBREAKER Antony Walton RBYC   15.0 1.0 5.0 [43.0C] 6.0 3.0
3   B429 MIRRABOOKA David Bingham RBYC   28.0 [45.0C] 1.0 13.0 8.0 6.0
4   B310 WILD CHILD Marg Neeson RBYC   31.0 [45.0C] 3.0 4.0 11.0 13.0S
5   B59 REDLINE Brian Slater Mark Bu RBYC   65.0 45.0C [45.0C] 6.0 10.0 4.0
6   6731 TRUE COLOURS Geoff Adams RBYC   67.0 45.0C [45.0C] 8.0 9.0 5.0
7   B1771 ANDALUCIA Will Merritt RBYC   78.0 [45.0C] 7.0 14.0 14.0 43.0C
8   B911 SUN KISS D Spencer M Erwin RBYC   92.0 45.0C [45.0C] 43.0C 3.0 1.0
9   B521 HELTER SKELTER Iain McCoy RBYC   93.0 [45.0C] 6.0 1.0 43.0C 43.0C
10   SM350 QUIBERON Tom Toth RBYC   97.0 45.0C [45.0C] 5.0 4.0 43.0C
11   B360 CO CO Cormie Philip RBYC   101.0 45.0C [45.0C] 6.0Y 7.0 43.0C
12   B63 SCHUSS Denis McConnell RBYC   102.0 45.0C [45.0C] 12.0 2.0 43.0C
13   B126 FOXY LADY Sue Slater RBYC   103.0 [45.0C] 2.0 43.0C 15.0 43.0C
14 10.0S B407 PIZAZZZ Ted Masur RBYC   110.0 [45.0C] 14.0S 10.0 43.0C 43.0C
15   B158 LONGBOW Brian Pattinson RBYC   110.0 [45.0C] 11.0 43.0C 43.0C 13.0R
16   B26 REVERIE Alan Woodward RBYC   111.0 45.0C [45.0C] 19.0F 4.0Y 43.0C
17   B6505 MATCHLESS Gary Davison RBYC   113.0 45.0C [45.0C] 43.0C 12.0 13.0R
18   B8188 REPUBLICA Ignazio Parolini RBYC   119.0 45.0C [45.0C] 15.0 16.0 43.0C
19   B1587 THUNDER Anthony Garvey RBYC   120.0 45.0C [45.0C] 19.0F 13.0 43.0C
20   R39 JAFFA Terry Posma RBYC   137.0 [45.0C] 8.0 43.0C 43.0C 43.0C
21 7.0S B3600 RAMPANT Peter Dee RBYC   138.0 45.0C [45.0C] 7.0 43.0C 43.0C
22   B34 MARTINI RACING Tony Cuschieri RBYC   138.0 [45.0C] 9.0 43.0C 43.0C 43.0C
23   B5353 MEM David Mileshkin RBYC   139.0 [45.0C] 10.0 43.0C 43.0C 43.0C
24   B38 INSTANT KARMA Paul Wise RBYC   142.0 45.0C [45.0C] 11.0 43.0C 43.0C
25   B47 CYAN MOON Wayne Arnold Seaward RBYC   143.0 [45.0C] 14.0S 43.0C 43.0C 43.0C
26 3R B888 JUST CHILLIN David Morrell RBYC   144.0 45.0C [45.0C] 13.0Y 43.0C 43.0C
27   B818 CALEDONIA Paul Jenkins - Sr RBYC   144.0 45.0C [45.0C] 43.0C 43.0C 13.0R
27   B666 RECKLESS Rory Thomas RBYC   144.0 45.0C [45.0C] 43.0C 43.0C 13.0S
27   B548 JOAN ELLEN Jack Hennessy RBYC   144.0 45.0C [45.0C] 43.0C 43.0C 13.0R
30   B40 OOBLECK Jim Leckey RBYC   150.0 45.0C [45.0C] 19.0F 43.0C 43.0C
31   B2 BKT JAMHU Phil Bedlington RBYC   174.0 45.0C [45.0C] 43.0C 43.0C 43.0C
31   B117 TOO EASY Mark Lambert B   174.0 45.0C [45.0C] 43.0C 43.0C 43.0C
31   1079 V FOR VENDETTA James Bacon RBYC   174.0 45.0C [45.0C] 43.0C 43.0C 43.0C
31   B067 WHERESWAL11 Roger Jepson RBYC   174.0 45.0C [45.0C] 43.0C 43.0C 43.0C
31   6169 MYHAPPYPLACE Ken Christensen RBYC   174.0 45.0C [45.0C] 43.0C 43.0C 43.0C
31   B399 SUNDOWNER Chloe Pewtress RBYC   174.0 45.0C [45.0C] 43.0C 43.0C 43.0C
31   7021 PRESTO David Prest RBYC   174.0 45.0C [45.0C] 43.0C 43.0C 43.0C
31   B99 GET SMART Robert Lichter RBYC   174.0 45.0C [45.0C] 43.0C 43.0C 43.0C
31   B3001 NIMROD II Peter Gebhardt RBYC   174.0 45.0C [45.0C] 43.0C 43.0C 43.0C
31   B98 LENA Miriam Cherry RBYC   174.0 45.0C [45.0C] 43.0C 43.0C 43.0C
31   B120 UNDER CAPRICORN Bruno Carreto RBYC   174.0 45.0C [45.0C] 43.0C 43.0C 43.0C
31   AUS55 FERAL Jack Hennessy RBYC   174.0 45.0C [45.0C] 43.0C 43.0C 43.0C
31   B353 PACE MAKER Wayne Arnold Seaward RBYC   174.0 45.0C [45.0C] 43.0C 43.0C 43.0C
31   B999 XENIA Koos Theron RBYC   174.0 45.0C [45.0C] 43.0C 43.0C 43.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image