Saturday Pursuit Non Agg
Hosted By Royal Brighton Yacht Club
Race 4   (9/01/2021) 
Updated: 9/01/2021 4:07:50 PM
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | T ahc | Score |
1 | MIRRABOOKA | B429 | David Bingham | 15:18:26 | 01:36:26 | 12.0 | 1.0 |
2 | FOXY LADY | B126 | Sue Slater | 15:20:22 | 01:36:22 | 14.0 | 2.0 |
3 | WILD CHILD | B310 | Marg Neeson | 15:22:40 | 01:35:40 | 17.0 | 3.0 |
4 | CARTOUCHE | B10 | Steven Fahey | 15:23:45 | 01:19:45 | 34.0 | 4.0 |
5 | HARTBREAKER | B330 | Antony Walton | 15:24:01 | 01:15:01 | 39.0 | 5.0 |
6 | HELTER SKELTER | B521 | Iain McCoy | 15:27:01 | 01:42:01 | 15.0 | 6.0 |
7 | ANDALUCIA | B1771 | Will Merritt | 15:27:13 | 01:57:13 | 0.0 | 7.0 |
8 | JAFFA | R39 | Terry Posma | 15:27:58 | 01:23:58 | 34.0 | 8.0 |
9 | MARTINI RACING | B34 | Tony Cuschieri | 15:29:27 | 01:26:27 | 33.0 | 9.0 |
10 | MEM | B5353 | David Mileshkin | 15:32:05 | 01:36:05 | 26.0 | 10.0 |
11 | LONGBOW | B158 | Brian Pattinson | 15:39:10 | 01:53:10 | 16.0 | 11.0 |
DNS | CYAN MOON | B47 | Wayne Arnold Seaward |   |   | 23.0 | 14.0 |
DNS | PIZAZZZ | B407 | Ted Masur |   |   | 24.0 | 14.0 |
Results by : TopYacht