Header Image

High Flyers

Hosted By Royal Brighton Yacht Club

Updated:  27/03/2021  5:22:49 PM

Series Results [PHS] up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   6731 TRUE COLOURS Geoff Adams RBYC 14.0 3.0 4.0 2.0 5.0
2   B1771 ANDALUCIA Will Merritt RBYC 16.0 1.0 2.0 12.0 1.0
3   B34 MARTINI RACING B34 Tony Cuschieri RBYC 19.0 9.0 7.0 1.0 2.0
4   B310 WILD CHILD Marg Neeson RBYC 19.5 7.0 6.0 3.0 3.5
5   B3600 RAMPANT Peter Dee RBYC 21.0 5.0 1.0 8.0 7.0
6   B38 INSTANT KARMA Paul Wise RBYC 30.0 13.0 5.0 4.0 8.0
7   B8188 REPUBLICA Ignazio Parolini RBYC 43.0 4.0 3.0 11.0 25.0C
8   B126 FOXY LADY Geoff Perks RBYC 44.0 2.0 8.0 9.0 25.0C
9   5357 MEM David Mileshkin RBYC 58.0 11.0 31.0C 6.0 10.0
10   B360 CO CO Cormie Philip RBYC 69.0 8.0 31.0C 5.0 25.0C
11   B911 SUN KISS D Spencer M Erwin RBYC 74.0 10.0 31.0C 27.0C 6.0
12   B521 HELTER SKELTER Iain McCoy RBYC 75.5 31.0C 31.0C 10.0 3.5
13   B158 LONGBOW Brian Pattinson RBYC 77.0 6.0 31.0C 15.0 25.0C
14   6169 MYHAPPYPLACE Ken Christensen RBYC 78.0 15.0R 31.0C 7.0 25.0C
15 9.0S B429 MIRRABOOKA David Bingham RBYC 84.0 31.0C 31.0C 13.0 9.0
16   B98 LENA Miriam Cherry RBYC 84.0 31.0C 10.0R 18.0R 25.0C
17   SM350 QUIBERON Tom Toth RBYC 86.0 12.0 31.0C 18.0R 25.0C
18   B407 PIZAZZZ Ted Masur RBYC 101.0 31.0C 31.0C 14.0 25.0C
19   480 X&Y Dennis Clark RYCV 114.0 31.0C 31.0C 27.0C 25.0C
19   B067 WHERESWAL11 Roger Jepson RBYC 114.0 31.0C 31.0C 27.0C 25.0C
19   B47 CYAN MOON Wayne Arnold Seaward RBYC 114.0 31.0C 31.0C 27.0C 25.0C
19   B33 MARTINI RACING B33 Tony Cuschieri RBYC 114.0 31.0C 31.0C 27.0C 25.0C
19   B59 REDLINE Mark Burton RBYC 114.0 31.0C 31.0C 27.0C 25.0C
19   AUS55 FERAL Jack Hennessy RBYC 114.0 31.0C 31.0C 27.0C 25.0C
19   B1587 THUNDER Anthony Garvey RBYC 114.0 31.0C 31.0C 27.0C 25.0C
19   R410 SALTAIR Sarah Allard RYCV 114.0 31.0C 31.0C 27.0C 25.0C
19   H175 LOCH SLOIDH Peter Mc Farlane HBYC 114.0 31.0C 31.0C 27.0C 25.0C
19   B548 JOAN ELLEN Jack & Tony Hennessy RBYC 114.0 31.0C 31.0C 27.0C 25.0C
19   B237 SUMMER WIND Paul Woodman RBYC 114.0 31.0C 31.0C 27.0C 25.0C
19   KA11 KOOKABURRA Guy Thomas RYCV 114.0 31.0C 31.0C 27.0C 25.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image