Header Image

High Flyers

Hosted By Royal Brighton Yacht Club

Race 2   (27/02/2021) 

Updated:  27/02/2021  5:30:46 PM

PHS results Start : 14:20
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 MARTINI RACING B34 B34 Tony Cuschieri 15:42:58 01:22:58 0.915 01:15:55 1.036 0.927 1.0
2 TRUE COLOURS 6731 Geoff Adams 16:01:01 01:41:01 0.778 01:18:36 0.851 0.788 2.0
3 WILD CHILD B310 Marg Neeson 16:08:39 01:48:39 0.755 01:22:02 0.791 0.765 3.0
4 INSTANT KARMA B38 Paul Wise 16:08:16 01:48:16 0.760 01:22:17 0.794 0.770 4.0
5 CO CO B360 Cormie Philip 15:59:47 01:39:47 0.835 01:23:19 0.861 0.844 5.0
6 MEM 5357 David Mileshkin 16:03:49 01:43:49 0.824 01:25:33 0.828 0.825 6.0
7 MYHAPPYPLACE 6169 Ken Christensen 16:06:05 01:46:05 0.810 01:25:56 0.810 0.810 7.0
8 RAMPANT B3600 Peter Dee 16:06:21 01:46:21 0.816 01:26:47 0.808 0.813 8.0
9 FOXY LADY B126 Geoff Perks 16:14:35 01:54:35 0.760 01:27:05 0.750 0.757 9.0
10 HELTER SKELTER B521 Iain McCoy 16:18:20 01:58:20 0.745 01:28:10 0.726 0.739 10.0
11 REPUBLICA B8188 Ignazio Parolini 16:17:01 01:57:01 0.760 01:28:56 0.734 0.751 11.0
12 ANDALUCIA B1771 Will Merritt 16:48:02 02:28:02 0.608 01:30:00 0.581 0.600 12.0
13 MIRRABOOKA B429 David Bingham 16:23:10 02:03:10 0.755 01:33:00 0.698 0.745 13.0
14 PIZAZZZ B407 Ted Masur 16:44:50 02:24:50 0.767 01:51:05 0.593 0.757 14.0
15 LONGBOW B158 Brian Pattinson 16:56:46 02:36:46 0.750 01:57:34 0.548 0.740 15.0
RET LENA B98 Miriam Cherry     0.655       18.0
RET QUIBERON SM350 Tom Toth     0.775       18.0



Results by : TopYacht

Footer Image