Header Image

Hearnes' Heroes Series 4 Pursuit

Hosted By Royal Brighton Yacht Club

Updated:  27/05/2021  10:28:03 AM

Series Results [PurHC] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   B126 FOXY LADY Geoff Perks RBYC 10.0 ABN 1.0 1.0 [18.0C] 5.0 1.0 2.0
2 6R 6731 TRUE COLOURS Geoff Adams RBYC 13.0 ABN 3.0 3.0 1.0 2.0 4.0 [4.0]
3   B2 BKT JAMHU Phil Bedlington RBYC 13.0 ABN 4.0 [6.0] 2.0 1.0 3.0 3.0
4   B888 JUST CHILLIN David Morrell RBYC 34.0 ABN 6.0 2.0 18.0C [18.0C] 7.0 1.0
5   B360 CO CO Philip Cormie RBYC 48.0 ABN 20.0C [20.0C] 18.0C 3.0 2.0 5.0
6   7196 ASTERIX Peter Forbes   55.0 ABN 5.0 7.0 18.0C [18.0C] 11.0 14.0C
7   B6505 MATCHLESS Gary Davison RBYC 57.0 ABN 2.0 [20.0C] 18.0C 18.0C 5.0 14.0C
8   B8188 REPUBLICA Ignazio Parolini RBYC 63.0 ABN 9.0 4.0 18.0C 18.0C [18.0C] 14.0C
9   B38 INSTANT KARMA Paul Wise RBYC 64.0 ABN 7.0 [20.0C] 18.0C 6.0 19.0C 14.0C
10   B10 CARTOUCHE Steven Fahey RBYC 65.0 ABN 20.0C [20.0C] 18.0C 4.0 9.0 14.0C
11   B911 SUN KISS D Spencer M Erwin RBYC 66.0 ABN 8.0 [20.0C] 18.0C 18.0C 8.0 14.0C
12   B407 PIZAZZZ Ted Masur RBYC 68.0 ABN 20.0C [20.0C] 18.0C 18.0C 6.0 6.0
13   AUS55 FERAL Jack Hennessy RBYC 74.0 ABN [20.0C] 5.0 18.0C 18.0C 19.0C 14.0C
14   B440 SERENDIPITY Andy Holmes Greg Wey RBYC 80.0 ABN 20.0C [20.0C] 18.0C 18.0C 10.0 14.0C
15   B1587 THUNDER Anthony Garvey RBYC 83.0 ABN 20.0C [20.0C] 18.0C 18.0C 19.0C 8.0R
16   B11 YACHTMASTER Gordon Syme RBYC 88.0 ABN 20.0C [20.0C] 18.0C 18.0C 18.0C 14.0C
17   B59 REDLINE Mark Burton RBYC 89.0 ABN 20.0C [20.0C] 18.0C 18.0C 19.0C 14.0C
17   B548 JOAN ELLEN Jack Hennessy RBYC 89.0 ABN 20.0C [20.0C] 18.0C 18.0C 19.0C 14.0C
17   B521 HELTER SKELTER Iain McCoy RBYC 89.0 ABN 20.0C [20.0C] 18.0C 18.0C 19.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image