Hearnes' Heroes Series 4 Pursuit
Hosted By Royal Brighton Yacht Club
Race 7   (26/05/2021) 
Updated: 27/05/2021 10:27:50 AM
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Score |
ABN | TRUE COLOURS | 6731 | Geoff Adams |   |   | 0.0 |
ABN | ASTERIX | 7196 | Peter Forbes |   |   | 0.0 |
ABN | FERAL | AUS55 | Jack Hennessy |   |   | 0.0 |
ABN | BKT JAMHU | B2 | Phil Bedlington |   |   | 0.0 |
ABN | CARTOUCHE | B10 | Steven Fahey |   |   | 0.0 |
ABN | YACHTMASTER | B11 | Gordon Syme |   |   | 0.0 |
ABN | INSTANT KARMA | B38 | Paul Wise |   |   | 0.0 |
ABN | REDLINE | B59 | Mark Burton |   |   | 0.0 |
ABN | FOXY LADY | B126 | Geoff Perks |   |   | 0.0 |
ABN | CO CO | B360 | Philip Cormie |   |   | 0.0 |
ABN | PIZAZZZ | B407 | Ted Masur |   |   | 0.0 |
ABN | SERENDIPITY | B440 | Andy Holmes Greg Weyman |   |   | 0.0 |
ABN | HELTER SKELTER | B521 | Iain McCoy |   |   | 0.0 |
ABN | JOAN ELLEN | B548 | Jack Hennessy |   |   | 0.0 |
ABN | JUST CHILLIN | B888 | David Morrell |   |   | 0.0 |
ABN | SUN KISS | B911 | D Spencer M Erwin |   |   | 0.0 |
ABN | THUNDER | B1587 | Anthony Garvey |   |   | 0.0 |
ABN | MATCHLESS | B6505 | Gary Davison |   |   | 0.0 |
ABN | REPUBLICA | B8188 | Ignazio Parolini |   |   | 0.0 |
Results by : TopYacht