Frank Hall Series
Hosted By Royal Brighton Yacht Club
Updated: 27/03/2021 4:55:07 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1399 | THATS LIFE | Ian Crisp | RBYC | 12.0 | 2.0 | 4.0 | [6.0] | 2.0 | 2.0 | 2.0 |
2 |   | 1141 | MENS SHIRTS | Peter Stubbings | RBYC | 13.0 | 4.0 | [5.0] | 1.0 | 1.0 | 4.0 | 3.0 |
3 |   | 1277 | MID GYBE CRISIS | Niesje Hees | RBYC | 18.0 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | [5.0] |
4 |   | 1025 | WALK ON WATER | Glenn Norton | RBYC | 37.0 | 17.0C | 6.0 | 7.0 | [17.0C] | 3.0 | 4.0 |
5 |   | 1366 | PEDRO 2 | Mark Woodland | RBYC | 39.0 | 17.0C | 17.0C | [17.0C] | 3.0 | 1.0 | 1.0 |
6 |   | 924 | BARRY | Damien King |   | 42.0 | 1.0 | 2.0 | 5.0 | 17.0C | 17.0C | [17.0C] |
7 |   | 1444 | PLAYING AROUND 3 | Peter Robson | RBYC | 44.0 | 5.0 | 1.0 | 4.0 | 17.0C | 17.0C | [17.0C] |
8 |   | 865 | TAMM HA TAMM | Christian Boillot | RBYC | 62.0 | 17.0C | 9.0F | 2.0 | 17.0C | 17.0C | [17.0C] |
9 |   | 1361 | DAWN RAID | Mark Morris | RBYC | 77.0 | 17.0C | 9.0F | 17.0C | 17.0C | 17.0C | [17.0C] |
10 |   | 1079 | V FOR VENDETTA | James Bacon | RBYC | 85.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] |
10 |   | 1345 | CONSPIRACY | Campbell Ewart | RBYC | 85.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] |
10 |   | 890 | SINISTER | Phil Bedlington | RBYC | 85.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] |
10 |   | 1048 | ETCHELLENTE | To Y Henessy | RBYC | 85.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] |
10 |   | 747 | ZEPHYR | Gary Bunyard | RBYC | 85.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] |
10 |   | 882 | JUKES OF HAZZARD | Brendon Jukes | RBYC | 85.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] |
10 |   | 1237 | BLACK KNIGHT | Stuart Bloom | RPAYC | 85.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] |
Results by : TopYacht