Frank Hall Series
Hosted By Royal Brighton Yacht Club
Race 1   (20/03/2021) 
Updated: 20/03/2021 3:17:13 PM
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Score |
1 | PEDRO 2 | 1366 | Mark Woodland | 13:44:32 | 39:32 | 1.0 |
2 | THATS LIFE | 1399 | Ian Crisp | 13:44:39 | 39:39 | 2.0 |
3 | MENS SHIRTS | 1141 | Peter Stubbings | 13:44:48 | 39:48 | 3.0 |
4 | WALK ON WATER | 1025 | Glenn Norton | 13:45:20 | 40:20 | 4.0 |
5 | MID GYBE CRISIS | 1277 | Niesje Hees | 13:46:37 | 41:37 | 5.0 |
Results by : TopYacht