Header Image

Brighton Championship

Hosted By Royal Brighton Yacht Club

Updated:  17/04/2021  5:59:41 PM

Series Results [AMS] for Division 123 up to Race 11 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   B26 REVERIE Alan Woodward RBYC 9.0 2.0 ABN ABN 4.0 2.0 [5.0] 1.0 ABN ABN ABN ABN
2   B25 FLYING FOX Paul Woodman RBYC 15.0 5.0 ABN ABN 3.0 5.0 2.0 [13.0C] ABN ABN ABN ABN
3 1.0S B2 BKT JAMHU Phil Bedlington RBYC 16.0 1.0 ABN ABN 6.0 1.0 8.0 [13.0C] ABN ABN ABN ABN
4   B34 MARTINI RACING B34 Tony Cuschieri RBYC 16.0 4.0 ABN ABN 2.0 4.0 6.0 [11.0F] ABN ABN ABN ABN
5   6731 TRUE COLOURS Geoff Adams RBYC 17.0 [14.0F] ABN ABN 5.0 3.0 3.0 6.0 ABN ABN ABN ABN
6   B63 SCHUSS Denis McConnell RBYC 18.0 3.0 ABN ABN [12.0R] 6.0 7.0 2.0 ABN ABN ABN ABN
7   B3600 RAMPANT Peter Dee RBYC 26.0 [14.0F] ABN ABN 12.0R 7.0 4.0 3.0 ABN ABN ABN ABN
8   B360 CO CO Cormie Philip RBYC 29.0 14.0R ABN ABN 1.0 [18.0C] 1.0 13.0C ABN ABN ABN ABN
9   B310 WILD CHILD Marg Neeson RBYC 34.0 [14.0F] ABN ABN 7.0 10.0 12.0 5.0 ABN ABN ABN ABN
10   B330 HARTBREAKER Tony Walton RBYC 39.0 7.0 ABN ABN 8.0 11.0 [18.0C] 13.0C ABN ABN ABN ABN
11   B47 CYAN MOON Wayne Arnold Seaward RBYC 41.0 14.0R ABN ABN [18.0C] 12.0 11.0 4.0 ABN ABN ABN ABN
12 6.0S R39 JAFFA Terry Posma RBYC 46.0 6.0 ABN ABN 9.0 18.0C [18.0C] 13.0C ABN ABN ABN ABN
13   B6505 MATCHLESS Gary Davison RBYC 46.0 8.0 ABN ABN 18.0C 9.0 [18.0C] 11.0F ABN ABN ABN ABN
14   6169 MYHAPPYPLACE Ken Christensen RBYC 49.0 18.0C ABN ABN [18.0C] 8.0 10.0 13.0C ABN ABN ABN ABN
15   B45 RUSH John Paterson RBYC 58.0 18.0C ABN ABN 18.0C [18.0C] 9.0 13.0C ABN ABN ABN ABN
16   B33 MARTINI RACING B33 Tony Cuschieri RBYC 61.0 18.0C ABN ABN 18.0C 18.0C [18.0C] 7.0 ABN ABN ABN ABN
17   B8188 REPUBLICA Ignazio Parolini RBYC 65.0 18.0C ABN ABN 18.0C 18.0C [18.0C] 11.0F ABN ABN ABN ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image