Brighton Championship
Hosted By Royal Brighton Yacht Club
Race 9   (10/04/2021) 
Updated: 17/04/2021 9:43:16 AM
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
ABN | MYHAPPYPLACE | 6169 | Ken Christensen |   |   | 0.921 |   |   | 0.0 |
ABN | TRUE COLOURS | 6731 | Geoff Adams |   |   | 0.865 |   |   | 0.0 |
ABN | BKT JAMHU | B2 | Phil Bedlington |   |   | 0.960 |   |   | 0.0 |
ABN | FLYING FOX | B25 | Paul Woodman |   |   | 0.855 |   |   | 0.0 |
ABN | REVERIE | B26 | Alan Woodward |   |   | 1.002 |   |   | 0.0 |
ABN | MARTINI RACING B33 | B33 | Tony Cuschieri |   |   | 1.000 |   |   | 0.0 |
ABN | MARTINI RACING B34 | B34 | Tony Cuschieri |   |   | 0.963 |   |   | 0.0 |
ABN | RUSH | B45 | John Paterson |   |   | 1.089 |   |   | 0.0 |
ABN | CYAN MOON | B47 | Wayne Arnold Seaward |   |   | 0.820 |   |   | 0.0 |
ABN | SCHUSS | B63 | Denis McConnell |   |   | 1.001 |   |   | 0.0 |
ABN | WILD CHILD | B310 | Marg Neeson |   |   | 0.866 |   |   | 0.0 |
ABN | HARTBREAKER | B330 | Tony Walton |   |   | 1.096 |   |   | 0.0 |
ABN | CO CO | B360 | Cormie Philip |   |   | 0.892 |   |   | 0.0 |
ABN | RAMPANT | B3600 | Peter Dee |   |   | 0.902 |   |   | 0.0 |
ABN | MATCHLESS | B6505 | Gary Davison |   |   | 0.836 |   |   | 0.0 |
ABN | REPUBLICA | B8188 | Ignazio Parolini |   |   | 0.857 |   |   | 0.0 |
ABN | JAFFA | R39 | Terry Posma |   |   | 0.966 |   |   | 0.0 |
Results by : TopYacht