The Entire Series
Hosted By Royal Brighton Yacht Club
Updated: 22/05/2021 3:11:58 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS38 | ROCKY | Neil Patterson | 32.0 | 1.0 | 1.0 | ABN | ABN | ABN | ABN | 10.0C | 10.0C | ABN | ABN | 1.0 | 2.0 | [10.0C] | [10.0C] | ABN | [10.0C] | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 |
2 |   | AUS48 | FORTITRE | Peter Coleman | 34.0 | 2.0 | 5.0 | ABN | ABN | ABN | ABN | 4.0 | 3.0 | ABN | ABN | [10.0C] | [10.0C] | 2.0 | 1.0 | ABN | 3.0 | 4.0 | 3.0 | [10.0C] | 2.0 | 1.0 | 4.0 |
3 |   | AUS14 | WHITE WASH | Mark Seager | 44.0 | 4.0 | 4.0 | ABN | ABN | ABN | ABN | 3.0 | 5.0 | ABN | ABN | 4.0 | 3.0 | [10.0C] | 4.0F | ABN | [5.0F] | [5.0] | 4.0 | 2.0 | 4.0 | 4.0 | 3.0 |
4 |   | AUS34 | JOEY | John Collingwood | 64.0 | 8.0O | 3.0 | ABN | ABN | ABN | ABN | 1.0 | 1.0 | ABN | ABN | 5.0 | 1.0 | 1.0 | 4.0F | ABN | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] |
5 |   | AUS28 | VIM | Glenn Ferguson | 77.0 | 5.0 | 6.0 | ABN | ABN | ABN | ABN | 5.0 | 2.0 | ABN | ABN | 2.0 | 5.0 | 10.0C | 10.0C | ABN | 2.0 | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] |
6 |   | AUS12 | SOUTHERN CROSS | Glenn Norton | 79.0 | 3.0 | 2.0 | ABN | ABN | ABN | ABN | 10.0C | 8.0F | ABN | ABN | 10.0C | 10.0C | 10.0C | 10.0C | ABN | [10.0C] | 3.0 | 6.0 | [10.0C] | [10.0C] | 5.0 | 2.0 |
7 |   | AUS31 | OI | Matthew Geake | 81.0 | 10.0C | 10.0C | ABN | ABN | ABN | ABN | 7.0F | 4.0 | ABN | ABN | 10.0C | 10.0C | 10.0C | 10.0C | ABN | [10.0C] | 2.0 | 2.0 | 3.0 | 3.0 | [10.0C] | [10.0C] |
8 |   | AUS25 | SIREN | Malcolm Ware | 85.0 | 6.0 | 10.0C | ABN | ABN | ABN | ABN | 10.0C | 10.0C | ABN | ABN | 3.0 | 4.0 | 10.0C | 10.0C | ABN | 1.0 | 6.0 | 5.0 | 10.0C | [10.0C] | [10.0C] | [10.0C] |
9 |   | AUS41 |   | David Temby | 98.0 | 10.0C | 10.0C | ABN | ABN | ABN | ABN | 2.0 | 8.0R | ABN | ABN | 10.0C | 10.0C | 10.0C | 10.0C | ABN | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | 3.0 | 5.0 |
Results by : TopYacht