Header Image

The Entire Series

Hosted By Royal Brighton Yacht Club

Race 22   (22/05/2021) 

Updated:  22/05/2021  3:11:52 PM

OD results Start : 13:10
Place Boat Name Sail No Skipper Fin Tim Elapsd Score
1 ROCKY AUS38 Neil Patterson 14:40:38 01:30:38 1.0
2 FORTITRE AUS48 Peter Coleman 14:41:22 01:31:22 2.0
3 SOUTHERN CROSS AUS12 Glenn Norton 14:41:42 01:31:42 3.0
4 WHITE WASH AUS14 Mark Seager 14:42:21 01:32:21 4.0
5 VIM AUS28 Glenn Ferguson 14:42:51 01:32:51 5.0
6 SIREN AUS25 Malcolm Ware 14:43:24 01:33:24 6.0
OCS JOEY AUS34 John Collingwood     8.0



Results by : TopYacht

Footer Image