Header Image

Summer Twilight Fleet with Extras

Hosted By Royal Brighton Yacht Club

Updated:  24/03/20  12:59:17 PM

Series Results [PHS] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Top Gun Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7021 PRESTO David Prest RBYC   13.0 [11.0C] 2.0 4.0 1.0 ABN 1.0 1.0 4.0
2   6731 TRUE COLOURS Geoff Adams RBYC   14.0 [4.0F] 3.0 2.0 3.0 ABN 2.0 3.0 1.0
3   B6505 MATCHLESS Gary Davison RBYC   21.0 4.0F 1.0 3.0 4.0 ABN 4.0 5.0 [8.0C]
4   B59 REDLINE Brian Slater Mark Bu RBYC   27.0 4.0F 4.0 1.0 11.0C ABN [11.0C] 4.0 3.0
5   B310 WILD CHILD Marg Neeson RBYC   31.0 11.0C 11.0C [11.0C] 2.0 ABN 3.0 2.0 2.0
6   B548 JOAN ELLEN Jack Hennessy RBYC   55.0 11.0C 6.0Y 11.0C 11.0C ABN [11.0C] 8.0C 8.0C
7   B34 MARTINI RACING Tony Cuschieri RBYC   60.0 11.0C 11.0C 11.0C 11.0C ABN [11.0C] 8.0C 8.0C
7   B47 CYAN MOON Wayne Arnold Seaward RBYC   60.0 11.0C 11.0C 11.0C 11.0C ABN [11.0C] 8.0C 8.0C
7   B9 SERIOUS YAHOO James Heywood RBYC   60.0 11.0C 11.0C 11.0C 11.0C ABN [11.0C] 8.0C 8.0C
7   AUS55 FERAL Jack Hennessy RBYC   60.0 11.0C 11.0C 11.0C 11.0C ABN [11.0C] 8.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image