Summer Twilight Fleet with Extras
Hosted By Royal Brighton Yacht Club
Race 4   (19/02/20) 
Updated: 19/02/20 3:08:05 PM
Place | Boat Name | Sail No | Skipper | Fin Tim | AHC | Cor'd T |
ABN | TRUE COLOURS | 6731 | Geoff Adams |   | 0.606 |   |
ABN | PRESTO | 7021 | David Prest |   | 0.655 |   |
ABN | FERAL | AUS55 | Jack Hennessy |   | 0.657 |   |
ABN | SERIOUS YAHOO | B9 | James Heywood |   | 0.612 |   |
ABN | MARTINI RACING | B34 | Tony Cuschieri |   | 0.873 |   |
ABN | CYAN MOON | B47 | Wayne Arnold Seaward |   | 0.580 |   |
ABN | REDLINE | B59 | Brian Slater Mark Burton |   | 0.566 |   |
ABN | WILD CHILD | B310 | Marg Neeson |   | 0.582 |   |
ABN | JOAN ELLEN | B548 | Jack Hennessy |   | 0.618 |   |
ABN | MATCHLESS | B6505 | Gary Davison |   | 0.598 |   |
Results by : TopYacht